2012-2013 Roster of Senate Committee Members
| College | Term Exp | | |
| Dr. Michelle Lynn Toews Dr. Garry White | Applied Arts Business | 2015 2013 | MT15 GW06 |
| Dr. Kathryn Lee | Education | 2013 | KL10 |
| Dr. Tim England, Chair | Fine Arts & Communication | 2015 | ME04 |
| Mr. Bill Meek | Fine Arts & Communication | 2014 | WM08 |
| Dr. Eileen Morrison | Health Professions | 2014 | EM34 |
| Dr. George M. Turner | Liberal Arts | 2014 | GT05 |
| Ms. Misty Hopper | Library | 2013 | MH27 |
| Dr. Khosrow Kaikhah | Science and Engineering | 2013 | KK02 |
|
|
|
|
|
| College | Term Exp | | |
| Dr. Brian L. Withrow | Applied Arts | 2014 | BW32 |
| Dr. Susan Kirby | Business | 2013 | SK10 |
| Dr.Tinker Murray | Education | 2015 | TM05 |
| Dr. Patrice Werner | Education | 2013 | PW03 |
| Mr. William Peeler, Chair | Fine Arts & Communication | 2013 | WP03 |
| Ms. Jackie Moczygemba | Health Professions | 2014 | JM38 |
| Dr. Ted Hindson | Liberal Arts | 2014 | TH09 |
| Dr. Steven Seidman | Science and Engineering | 2014 | SS76 |
| Dr. Dan Tamir | Science and Engineering | 2014 | DT19 |
| College | Term Exp | | |
|
|
|
| |
| Dr. Sylvia L. Crixell | Applied Arts | 2013 | SH07 |
| Dr. Glenn Tanner Dr. Emily Payne, Chair | Business Education | 2014 2013 | GT10 EP02 |
| Dr. Cynthia Gonzales | Fine Arts & Communication | 2015 | CG34 |
| Dr. Jason Hardage | Health Professions | 2014 | JH92 |
| Dr. Nancy Grayson | Liberal Arts | 2014 | NG01 |
| Mr. Jerry Weathers | Library | 2013 | JW07 |
| Dr. David Easter | Science and Engineering | 2015 | DE05 |
| College | Term Exp | | |
| Dr. Carl R. Richardson | Applied Arts | 2015 | CR36 |
| Dr. Jana Roberta Minifie | Business | 2014 | JM13 |
| Dr. Virginia Resta | Education | 2013 | VR03 |
| Dr. Thomas Grimes | Fine Arts & Communication | 2015 | TG19 |
| Dr. Farzan Irani | Health Professions | 2014 | FI10 |
| Dr. Richard Warms | Liberal Arts | 2013 | RW04 |
| TBN | Science and Engineering | 2013 |
|
| College | Term Exp | | |
| Ms. June Blades-Wiese | Applied Arts | 2013 | JB95 |
| Mr. Jerry Kovar | Applied Arts | 2014 | JK52 |
| Dr. Yvonne Eixmann | Business | 2014 | YE02 |
| Mrs. Sherry Ross | Business | 2013 | SR19 |
| Mrs. Jessica Ligon | Education | 2014 | JL50 |
| Ms. Britney Webb | Education | 2013 | BW27 |
| Mr. Andrew Campbell | Fine Arts & Comm | 2014 | AC36 |
| Ms. Michel Conroy, Chair | Fine Arts & Comm | 2014 | MC15 |
| Dr. Rebecca Eaton | Fine Arts & Comm | 2013 | RE20 |
| Dr. Suzanna Okere | Health Professions | 2013 | SD11 |
| Ms. Jana Proff | Health Professions | 2014 | JH95 |
| Mrs. Sherri Mora | Liberal Arts | 2013 | SM43 |
| Dr. Donald Huebner | Liberal Arts | 2014 | DH48 |
| Dr. Marilyn Banta | Science | 2013 | MB79 |
| Mr. Walter Dorman | Science | 2014 | WD10 |
| College | Term Exp | | |
| Dr. William Stone, Chair | Applied Arts | 2014 | WS03 |
| Dr. Don Sanders | Business | 2015 | DS26 |
| Dr. Virginia Resta | Education | 2015 | VR03 |
| Dr. Erik Nielsen | Fine Arts & Communication | 2015 | EN04 |
| Dr.Tiankai Wang | Health Professions | 2013 | TW26 |
| Dr. John Davis | Liberal Arts | 2013 | JD04 |
| Ms. Karen Sigler | Library | 2014 | KS10 |
| Dr. Eugene Curtin | Science and Engineering | 2014 | EC01 |
| College | Term Exp | | |
| Dr. B. J. Friedman | Applied Arts | 2013 | BF04 |
| Dr. Jaymeen Shah Dr. Michael Guajardo | Business Education | 2015 2015 | JS62 MG50 |
| Dr. Wayne Kraemer | Fine Arts & Communication | 2015 | WK02 |
| Dr. David M. Falleur | Health Professions | 2013 | DF03 |
| Dr. Ronald Hagelman | Liberal Arts | 2014 | RH46 |
| Ms. Robyn Young | Library | 2013 | RY13 |
| Dr. David E. Lemke, Chair | Science and Engineering | 2015 | DL10 |
| College | Term Exp | | |
| Dr. John McLaren | Applied Arts | 2013 | JM24 |
| Dr. Jana Roberta Minifie | Business | 2015 | JM13 |
| Dr. Patricia Pattison, Chair | Business | 2014 | PP19 |
| Dr. Brenda Scheuermann | Education | 2015 | BS10 |
| Dr. Eric Schmidt | Education | 2013 | ES17 |
| Dr. Mary Ellen Cavitt | Fine Arts & Communication | 2014 | MC58 |
| Mr. Chris Russian | Health Professions | 2013 | CR23 |
| Dr. Rebecca Bell-Metereau | Liberal Arts | 2013 | RB12 |
| Mr. Terrence R. Edwards | Library | 2015 | TE11 |
| Dr. David Easter | Science and Engineering | 2013 | DE05 |
| College | Term Exp | | |
| Dr. Sue W. Williams | Applied Arts | 2015 | SW10 |
| Dr. Chinna Natesan | Business | 2014 | NN02 |
| Dr. Karen Smith | Business | 2013 | KS07 |
| Dr. Robert Patton | Education | 2015 | RP03 |
| Dr. Virginia Resta | Education | 2015 | VR03 |
| Dr. Ann E. Burnette | Fine Arts & Communication | 2015 | AB11 |
| Dr. Valarie Fleming | Health Professions | 2013 | VF13 |
| Dr. Shirley Ogletree, Chair | Liberal Arts | 2013 | SO01 |
| Dr. Miriam Williams | Liberal Arts | 2014 | MW32 |
| Ms. Joan Heath | Library | ex-officio | JH06 |
| Ms. Tara Spies Smith | Library | 2015 | TS20 |
| Ms. Jan D. Tidwell | Library | 2014 | JT14 |
| Dr. Julio G. Dix | Science and Engineering | 2014 | JD01 |
| Dr. Hee Hiong Ngu | Science and Engineering | 2015 | HN12 |
| College | Term Exp | | |
| Dr. B. J. Friedman, Chair | Applied Arts | 2014 | BF04 |
| Dr. Ruby Pandey Kishan | Business | 2015 | RK02 |
| Dr. Larry Price | Education | 2014 | LP11 |
| Mr. Michael Costello | Fine Arts & Communication | 2013 | MC37 |
| Dr. Ram Shanmugam | Health Professions | 2015 | RS25 |
| Dr. Dennis J. Dunn | Liberal Arts | 2013 | DD05 |
| Dr. Steven Furney | Piper | 2012 | SF02 |
| Dr. Chad Booth | Science and Engineering | 2013 | CB31 |
| College | Term Exp | | |
| Dr. Stephen B. Springer | Applied Arts | 2013 | SS01 |
| Dr. Sue W. Williams | Applied Arts | 2014 | SW10 |
| Dr. Ruby Pandey Kishan | Business | 2013 | RK02 |
| Dr. Leslie Huling | Education | 2015 | LA03 |
| Ms. Jackie Moczygemba | Health Professions | 2013 | JM39 |
| Dr. Shirley Ogletree | Liberal Arts | 2015 | SO01 |
| Ms. Karen Sigler | Library | 2013 | KS10 |
| Mr. Walter A. Dorman, Chair | Science and Engineering | 2014 | WD10 |
| Dr. Jian Shen | Science and Engineering | 2013 | JS48 |
| College | Term Exp | | |
| Dr. Aditi K. Angirasa | Applied Arts | 2014 | AA05 |
| Dr. Sylvia L. Crixell | Applied Arts | 2015 | SC07 |
| Dr. Christine Norton | Applied Arts | 2015 | CN19 |
| Mrs. Sherry Ross | Business | 2013 | SR19 |
| Dr. Mary Ann Stutts | Business | 2014 | MS04 |
| Dr. Nathan Bond | Education | 2015 | JB50 |
| Dr. Steven Furney | Education | 2013 | SF02 |
| Dr. Kay Lipton | Fine Arts & Communication | 2015 | KL28 |
| Dr. Erik Nielsen, Chair | Fine Arts & Communication | 2013 | EN04 |
| Mr. David Falleur | Health Professions | 2013 | DF03 |
| Mr. Tom Patterson | Health Professions | 2014 | TP20 |
| Mr. Charles B. Arnold | Liberal Arts | 2015 | CA17 |
| Mr. Steve Wilson | Liberal Arts | 2014 | SW13 |
| Dr. Maria Daniela Ferrero | Science and Engineering | 2014 | DF20 |
| Dr. Khosrow Kaikhah | Science and Engineering | 2014 | KK02 |
| College | Term Exp | | |
| Mrs. Ana Carrillo Baer | Fine Arts & Communication | 2013 | AB60 |
| Ms. Michelle Nance | Fine Arts & Communication | 2015 | MN14 |
| Dr. Nico Schuler, Chair | Fine Arts & Communication | 2014 | NS13 |
| Mr. Christopher Sousa-Wynn | Fine Arts & Communication | 2015 | CS68 |
| Mrs. Mary Mikel Stump | Fine Arts & Communication | 2014 | MR14 |
| Dr. Nelly A. Rosario | Liberal Arts | 2015 | NR12 |
| Dr. Ty Schepis | Liberal Arts | 2015 | TX36 |
| Ms. Carla Ellard | Library | 2013 | CE10 |
| Dr. Donald Olson | Science and Engineering | 2013 | DO01 |
| Ms. Gaila Raymer | Evans Auditorium | ex oficio | GR22 |
| College | Term Exp | | |
| Dr. Elizabeth M. Blunk | Applied Arts | 2013 | EB03 |
| Dr. Michael Supancic, Chair Dr. Eric Kirby | Applied Arts Business | 2015 2013 | PS 14 EK10 |
| Dr. Vivek Shah Dr. Kathryn Lee | Business Education | 2015 2013 | VS01 KL10 |
| Dr. Gloria Johannessen | Education | 2015 | BJ21 |
| Dr. Lynn Brinckmeyer | Fine Arts & Communication | 2013 | LB44 |
| Mr. William Peeler | Fine Arts & Communication | 2014 | WP03 |
| Dr. Karen Gibbs | Health Professions | 2013 | KG18 |
| Dr. Eileen Morrison | Health Professions | 2014 | EM34 |
| Dr. Augustine Agwuele | Liberal Arts | 2015 | AA21 |
| Dr. Margaret E. Menninger | Liberal Arts | 2013 | MM47 |
| Ms. Gloria S. Hinojosa | Library | ex oficio | GH14 |
| Ms. Arlene Salazar | Library | 2013 | AS33 |
| Dr. Ricardo Torrejon | Science and Engineering | 2014 | RT04 |
| Dr. Gary Winek | Science and Engineering | 2015 | GW04 |
| Ms. Lloydean Eckley | Registrar | ex oficio | LE11 |
| Ms. Micky Autrey | Curriculum Services | ex oficio | MA02 |
| College | Term Exp | | |
| Dr. Michelle Lynn Toews | Applied Arts | 2015 | MT15 |
| Dr. Diego E. Vacaflores | Business | 2013 | DV13 |
| Dr. E. Amanda Boutot | Education | 2015 | EB15 |
| Mr. Roger Colombik,Chair | Fine Arts & Communication | 2015 | RC26 |
| Dr. Ram Shanmugam | Health Professions | 2013 | RS25 |
| Dr. Natalie Ceballos | Liberal Arts | 2014 | NC18 |
| Ms. Robyn Young | Library | 2013 | RY13 |
| Dr. Gary W. Beall | Science and Engineering | 2014 | GB11 |
| College | Term Exp | | |
| Dr. Mark Stafford | Applied Arts | 2014 | MS75 |
| Dr. Jeremy Sierra | Business | 2015 | JS204 |
| Dr. Emily Payne | Education | 2013 | EP02 |
| Dr. Lynn Brinckmeyer | Fine Arts & Communication | 2015 | LB44 |
| Dr. Tina Fields | Health Professions | 2014 | TF02 |
| Dr. Joseph L. Etherton, Chair | Liberal Arts | 2013 | JE27 |
| Dr. Craig Hanks | Liberal Arts | 2015 | CH25 |
| Dr. Mike Blanda | Science and Engineering | ex officio | MB29 |
| Dr. Jian Shen | Science and Engineering | 2015 | JS48 |
Join the Conversation