Texas CIP codes are used to identify degree and certificate programs, courses, and declared majors. CIP codes are reflected on the CBM reports and inventories that are sent to the Texas Higher Education Coordinating Board (THECB) on a semester or yearly basis.

Each course in an inventory is assigned a Texas CIP code which corresponds to the subject matter of that course. CIP codes reflect the content of the course and not the department in which the course is offered or the discipline of the students who take the course. For example, an introductory calculus class taught in the Chemical Engineering department is accurately coded 27.0101.00 (Mathematics) even if the course is taught exclusively to engineering students by an engineering professor.
National CIP codes are six digits in length. Texas CIP codes have an additional 2-digit extension which can further refine the subject matter in question. The 10-digit Texas CIP code consists of the 8-digit Texas CIP code plus the 2-digit default funding code assigned to that CIP code.
Base Period: Summer 2008 - Spring 2009
Funding: Summer 2009 - Spring 2011
Instruction and Operations Formula. The Instruction and Operations Formula shall provide funding for faculty salaries, including nursing, departmental operating expense, library, instructional administration, research enhancement, student services, and institutional support. These funds are distributed on a weighted semester credit hour basis. The rate per weighted semester credit hour for the 2010-11 biennium is $62.19.
Weighting is determined by the following matrix:
| CIP | Lower Division | Upper | Master’s | Doctoral | Special Professional | |
|---|---|---|---|---|---|---|
| Liberal Arts | 01 | 1.00 | 1.72 | 4.18 | 9.29 | |
| Science | 02 | 1.71 | 2.97 | 8.09 | 20.52 | |
| Fine Arts | 03 | 1.39 | 2.32 | 5.43 | 7.19 | |
| Teacher Education | 04 | 1.42 | 1.74 | 2.48 | 7.64 | |
| Agriculture | 05 | 1.87 | 2.52 | 7.07 | 9.91 | |
| Engineering | 06 | 2.41 | 3.87 | 7.63 | 15.96 | |
| Home Economics | 07 | 1.06 | 1.70 | 2.86 | 6.62 | |
| Law | 08 | 3.86 | ||||
| Social Services | 09 | 1.94 | 2.05 | 2.97 | 13.84 | |
| Library Science | 10 | 1.14 | 1.09 | 2.63 | 6.65 | |
| Vocational Training | 12 | 1.66 | 1.97 | |||
| Physical Training | 13 | 1.29 | 1.28 | |||
| Health Services | 14 | 1.24 | 1.98 | 3.21 | 8.49 | 8.49 |
| Pharmacy | 15 | 0.71 | 4.24 | 19.87 | 29.55 | 3.79 |
| Business Admin. | 16 | 1.11 | 1.73 | 3.42 | 24.27 | |
| Optometry | 17 | 5.46 | 19.12 | 7.00 | ||
| Teacher Ed. Practice | 18 | 1.30 | 1.78 | |||
| Technology | 19 | 1.90 | 2.38 | 4.41 | 3.37 | |
| Nursing | 1.94 | 2.45 | 4.73 | 10.64 | ||
| Developmental Ed. | 1.00 | |||||
| Veterinary Medicine | 16.53 |
Join the Conversation