Develop model programs and self-sustaining learning communities that engage Texas K-12 students from all backgrounds in doing mathematics at a high level.
Undergraduates participate as mentors for K-12 students in summer and school-year programs. In-service teachers work in Math Inquiry Groups supported by master teachers and faculty from Mathworks. Japanese lesson study enables students and teachers to develop the best teaching practice, while providing a setting that encourages teachers to take risks, to promote discovery learning, and to challenge all students to excel at a higher level in mathematics.
Be a nationally recognized leader for innovative and research-based model programs that significantly improve mathematics education.
| Male | Female | Caucasian | Afr-Am. | Hisp. | Asian | Other | Total | |
|---|---|---|---|---|---|---|---|---|
| 1990 | 8 | 8 | 7 | 5 | 3 | 0 | 1 | 16 |
| 1991 | 10 | 8 | 10 | 6 | 2 | 0 | 0 | 18 |
| 1992 | 19 | 20 | 16 | 3 | 11 | 5 | 4 | 39 |
| 1993 | 19 | 21 | 11 | 4 | 13 | 9 | 3 | 40 |
| 1994 | 26 | 25 | 15 | 5 | 17 | 11 | 3 | 51 |
| 1995 | 27 | 26 | 17 | 7 | 16 | 13 | 0 | 53 |
| 1996 | 23 | 24 | 14 | 3 | 17 | 12 | 1 | 47 |
| 1997 | 24 | 25 | 20 | 6 | 13 | 9 | 1 | 49 |
| 1998 | 27 | 21 | 25 | 5 | 9 | 9 | 0 | 48 |
| 1999 | 22 | 26 | 22 | 5 | 7 | 14 | 0 | 48 |
| 2000 | 25 | 27 | 22 | 3 | 9 | 18 | 0 | 52 |
| 2001 | 26 | 27 | 17 | 7 | 14 | 15 | 0 | 53 |
| 2002 | 30 | 28 | 13 | 9 | 22 | 14 | 0 | 58 |
| 2003 | 28 | 22 | 14 | 4 | 10 | 20 | 2 | 50 |
| 2004 | 32 | 20 | 18 | 1 | 6 | 27 | 0 | 52 |
| 2005 | 25 | 26 | 11 | 4 | 12 | 23 | 1 | 51 |
| 2006 | 26 | 26 | 11 | 1 | 8 | 26 | 6 | 52 |
| 2007 | 26 | 30 | 13 | 7 | 10 | 23 | 3 | 56 |
| 2008 | 31 | 26 | 10 | 7 | 10 | 26 | 4 | 57 |
| 2009 | 28 | 31 | 7 | 6 | 15 | 31 | 0 | 59 |
| 2010 | 30 | 29 | 8 | 6 | 12 | 32 | 1 | 59 |
| % in 2010 | 50% | 49% | 13% | 10% | 20% | 54% | 1% | |
| 2011 | 28 | 32 | 11 | 4 | 11 | 33 | 1 | 60 |
| % in 2011 | 47% | 53% | 18% | 7% | 18% | 55% | 2% |
(Includes commuter, residential, and JSMC camps at sites in addition to San Marcos)
| Year | Male | Female | White | Afr-Am | Hisp | Asian | N/A | Total |
|---|---|---|---|---|---|---|---|---|
| 1996 | 18 | 21 | 25 | 2 | 12 | 0 | 0 | 39 |
| 1997 | 30 | 30 | 35 | 3 | 19 | 3 | 0 | 60 |
| 1998 | 48 | 38 | 44 | 6 | 33 | 3 | 0 | 86 |
| 1999 | 110 | 74 | 79 | 21 | 78 | 6 | 0 | 184 |
| 2000 | 341 | 417 | 68 | 19 | 644 | 19 | 8 | 758 |
| 2001 | 630 | 770 | 126 | 34 | 1190 | 35 | 15 | 1400 |
| 2002 | 723 | 748 | 150 | 103 | 1024 | 35 | 31 | 1471 |
| 2003 | 383 | 386 | 55 | 62 | 509 | 13 | 43 | 769 |
| 2004 | 206 | 228 | 55 | 33 | 317 | 5 | 24 | 434 |
| 2005 | 350 | 382 | 100 | 22 | 492 | 55 | 33 | 732 |
| 2006 | 159 | 190 | 71 | 15 | 234 | 25 | 4 | 349 |
| 2007 | 134 | 158 | 53 | 6 | 169 | 14 | 50 | 292 |
| 2008 | 185 | 232 | 79 | 7 | 201 | 46 | 84 | 417 |
| 2009 | 178 | 176 | 43 | 12 | 254 | 33 | 12 | 354 |
| 2010 | 159 | 157 | 66 | 10 | 175 | 35 | 30 | 316 |
| 2011 | 113 | 108 | 51 | 12 | 109 | 31 | 18 | 221 |
| % in 2011 | 51% | 49% | 23% | 5% | 49% | 14% | 8% |
| Year | Honors Camp | Junior Camp |
|---|---|---|
| 1998 | 6 | 12 |
| 1999 | 8 | 30 |
| 2000 | 9 | 77 |
| 2001 | 8 | 137 |
| 2002 | 5 | 116 |
| 2003 | N/A | 65 |
| 2004 | N/A | 62 |
| 2005 | N/A | 57 |
| 2006 | N/A | 33 |
| 2007 | N/A | 18 |
| 2008 | N/A | 23 |
| 2009 | N/A | 22 |
| 2010 | N/A | 18 |
| 2011 | N/A | 6 |
| JSMC CAMPS at other sites | Location | Total |
|---|---|---|
| 2011 | ||
| Harlingen | 58 | |
| Midland | 92 | |
| New Braunfels | 35 | |
| 185 |
The Orleans-Hanna Algebra Prognosis Test is given as a pre-test and post-test for the Junior Summer Math Camp program. Results are summarized below. Analysis of these tests indicate substantial gains in student math competence. Results were analyzed using a paired difference t-test, with a P-value less than 0.001 (to 3 significant digits), which confirmed that there was a 99.999% probability that the increase in scores did not occur through chance. In short, the improvement in scores was statistically significant.
| Tests | # of Students | Pre-Test Mean | Post-Test Mean | Difference | P-Value |
|---|---|---|---|---|---|
| Nat. Avg. 7th | 9195 | n/a | 29.1 | n/a | n/a |
| Nat. Avg. 8th | 6743 | n/a | 31.3 | n/a | n/a |
| 2004 Level 1 | 269 | 8.92 | 13.26 | 4.35 | <0.001 |
| 2004 Level 2 | 92 | 20.51 | 28.82 | 8.3 | <0.001 |
| 2004 Level 3 | 54 | 18.7 | 23.3 | 4.59 | <0.001 |
| 2005 Level 1 | 391 | 9.63 | 13.25 | 3.63 | <0.001 |
| 2005 Level 2 | 177 | 18.39 | 26.12 | 7.72 | <0.001 |
| 2005 Level 3 | 100 | 29.73 | 34.74 | 5.01 | <0.001 |
| 2006 Level 1 | 127 | 10.96 | 19.46 | 8.5 | <0.001 |
| 2006 Level 2 | 116 | 17.09 | 24.38 | 7.29 | <0.001 |
| 2006 Level 3 | 106 | 28.58 | 37.67 | 9.09 | <0.001 |
| 2007 Level 1 | 100 | 10.32 | 17.9 | 7.58 | <0.001 |
| 2007 Level 2 | 92 | 19.48 | 26.52 | 7.04 | <0.001 |
| 2007 Level 3 | 108 | 33.41 | 37.78 | 4.37 | <0.001 |
| 2008 Level 1 | 120 | 11.58 | 19.85 | 8.28 | <0.001 |
| 2008 Level 2 | 115 | 20.56 | 25.95 | 5.39 | <0.001 |
| 2008 Level 3 | 73 | 29.19 | 34.10 | 4.90 | <0.001 |
| 2009 Level 1 | 110 | 8.03 | 15.38 | 7.35 | <.0001 |
| 2009 Level 2 | 104 | 17.43 | 25.37 | 7.93 | <.0001 |
| 2009 Level 3 | 45 | 36.04 | 38.38 | 2.33 | 0.0346 |
| 2010 Level 1 | 116 | 11.69 | 16.08 | 4.39 | <.0001 |
| 2010 Level 2 | 39 | 25.69 | 29.18 | 4.06 | <.0001 |
| 2010 Level 3 | 68 | 34.88 | 37.71 | 2.82 | <.0001 |
| 2011 Level 1 | 110 | 9.09 | 12.87 | 3.78 | <.0001 |
| 2011 Level 2 | 64 | 14.13 | 20.88 | 6.75 | <.0001 |
| 2011 Level 3 | 19 | 30.63 | 36.47 | 5.84 | 0.0090 |
Join the Conversation