September 2007 Awardees
| Log Number | 06.336 RG |
| Name | Sandhya Rao |
| Role | Lead PI |
| Department | Journalism & Mass Communication |
| Funder | Fulbright |
| Title | Teaching Communications and Reconnecting with India |
| Amount | $10,148.00 |
| Log Number | 07.231 IG |
| Name | Sonya Lopez |
| Role | Lead PI |
| Department | Multicultural Student Affairs |
| Funder | U.S. Department of Educaiton |
| Title | Upward Bound |
| Amount | $342,886.00 |
| Log Number | 07.202 SC |
| Name | David Williams |
| Role | Lead PI |
| Department | Criminal Justice |
| Funder | Department of Health and Human Services |
| Title | SYNAR SURVEY PROJECT 07-08 |
| Amount | $141,792.00 |
| Log Number | 07.288 RC |
| Name | Pablo Martinez |
| Role | Lead PI |
| Department | Criminal Justice |
| Funder | Texas Youth Commission |
| Title | Development of Classification Systems (Internal External Security) |
| Amount | $144,065.00 |
| Log Number | 07.223 RC |
| Name | Charles Bousman |
| Role | Lead PI |
| Department | Anthropology |
| Funder | Bureau of Land Management |
| Title | 2007 Cross Bar Ranch Proposal, Archaeological Investigations at 41PT96 and 41PT283 |
| Amount | $10,000.00 |
| Log Number | 07.252 RC |
| Name | Timothy Bonner |
| Role | Lead PI |
| Department | Biology |
| Funder | Great Lakes Environmental Center |
| Title | Biological Condition Gradient: Application in the Lower Brazos River |
| Amount | $10,900.00 |
| Log Number | 07.302 RG |
| Name | Kim Rossmo |
| Role | Lead PI |
| Name | Criminal Justice |
| Funder | Bureau of Justice Assistance |
| Title | Criminal Hunting Patterns: An Analysis of the Spatial Behavior of Recidivists |
| Amount | $149,758.00 |
| Log Number | 08.003 |
| Name | Weston Nowlin |
| Role | Lead PI |
| Department | Biology |
| Funder | United States Geological Survey |
| Title | Diet and Submerged Vegetation Association of the San Marcos Salamander |
| Amount | $25,848.00 |
| Log Number | 07.297 RG |
| Name | Roger Rountree |
| Role | Lead PI |
| Department | Texas Justice Training Center |
| Funder | Court of Criminal Appeals |
| Title | Justice Court In-Service Training Program |
| Amount | $1,813,497.00 |
| Log Number | 07.296 IC |
| Name | George Landry |
| Role | Lead PI |
| Department | Criminal Justice |
| Funder | Office of the Governor |
| Title | Crime Stoppers Training |
| Amount | $249,747.00 |
| Log Number | 07.304 RC |
| Name | Robert Larsen |
| Role | Lead PI |
| Department | Geography |
| Funder | Texas Commission of Environmental Quality |
| Title | TCEQ WQD-006 FY 08 TPDES |
| Amount | $119,000.00 |
| Log Number | 07.306 SC |
| Name | Robert Larsen |
| Role | Lead PI |
| Department | Geography |
| Funder | Texas Commission of Environmental Quality |
| Title | TCEQ WQD-007 FY 08 TPDES |
| Amount | $43,000.00 |
| Log Number | 80000 |
| Name | Carl Richardson |
| Role | Lead PI |
| Name | Gregory Pollard |
| Role | Co PI |
| Department | Agriculture |
| Funder | Intervet, Inc. |
| Title | Determination of the Consumption Rate of a Free Choice Fenbendazole Medicated Type C Liquid Feed by Pasture Cattle |
| Amount | $14,750..00 |

