Chemistry 1342
Professor: D. Patterson
Session Time: | Location: | SI Leader: |
---|---|---|
Su 6-6:50 pm | Zoom | Supun Fernando |
M 11-11:50 am | Zoom | Chris McDonald |
T 5-5:50 pm | Zoom | Chris McDonald |
W 5-5:50 pm | Zoom | Supun Fernando |
R 4-4:50 pm | Zoom | Chris McDonald |
R 7-7:50 pm | Zoom | Supun Fernando |
F 9-9:50 am | Zoom | Chris McDonald |
F 10-10:50 am | Zoom | Supun Fernando |
|
||||||
Supun Fernando |
||||||
|
|
||||||
Chris McDonald |
||||||
|
Professor: M. Patterson
Session Time: | Location: | SI Leader: |
---|---|---|
M 5-5:50 pm | Zoom | Nic Coral |
T 5-5:50 pm | Zoom | Nic Coral |
W 11-11:50 am | Zoom | Nic Coral |
F 10-10:50 am | Zoom | Nic Coral |
|
||||||
Nick Coral |
||||||
|
Professor: Betancourt
Session Time: | Location: | SI Leader: |
---|---|---|
M 7-7:50 pm | Zoom | Riley Rogers |
T 1-1:50 pm | Zoom | Riley Rogers |
T 5-5:50 pm | Zoom | Riley Rogers |
W 5-5:50 pm | Zoom | Larry Adams |
R 11-11:50 am | Zoom | Riley Rogers |
R 12-12:50 pm | Zoom | Larry Adams |
R 2-2:50 pm | Zoom | Larry Adams |
F 11-11:50 am | Zoom | Larry Adams |
|
||||||
Riley Rogers |
||||||
|
|
||||||
Larry Adams |
||||||
|
Professor: Webre
SessionTime: | Location: | SI Leader: |
---|---|---|
M 4-4:50 pm | Zoom | Edgar Torres |
T 9-9:50 am | Zoom | Ashtin Hardin |
T 2-2:50 pm | Zoom | Edgar Torres |
W 9-9:50 am | Zoom | Ashtin Hardin |
W 7-7:50 pm | Zoom | Edgar Torres |
R 11-11:50 am | Zoom | Ashtin Hardin |
R 6-6:50 pm | Zoom | Ashtin Hardin |
F 1-1:50 pm | Zoom | Edgar Torres |
|
||||||
Edgar Torres |
||||||
|
|
||||||
Ashtin Hardin |
||||||
|
Professor: McVey
Session Time: | Location: | SI Leader: |
---|---|---|
Su 7-7:50 pm | Zoom | Riley Rogers |
M 9-9:50 am | Zoom | Joanna Zepeda |
M 1-1:50 pm | Zoom | Riley Rogers |
T 2-2:50 pm | Zoom | Riley Rogers |
T 7-7:50 pm | Zoom | Joanna Zepeda |
R 10-10:50 am | Zoom | Joanna Zepeda |
R 5-5:50 pm | Zoom | Joanna Zepeda |
F 11-11:50 am | Zoom | Riley Rogers |
|
||||||
Riley Rogers |
||||||
|
|
||||||
Joanna Zepeda |
||||||
|