The International Baccalaureate (IB) is an international program of courses and examinations offered at the high school level. An IB program official transcript of grades (diploma or certificate) must be sent to Texas State for evaluation and award of appropriate course credit. Those students participating in the IB program and planning on attending Texas State University should indicate Texas State as the recipient of the IB diploma or certificate. Students presenting an IB diploma will receive a minimum of 24 course specific semester credit hours in the appropriate subject areas for all IB exam scores of 4 or higher. Students who successfully complete the IB diploma program may receive fewer than 24 semester credit hours under this policy if the student has scored lower than 4 on any IB examination administered as part of the diploma program. The following are the Standard (SL) and Higher Level (HL) exams approved for course credit at Texas State.
| Subject | SL Score | Course Credit | Credit Hours | HL Score | Course Credit | Credit Hours |
| Biology | 4-7 | BIO 1320 | 3 | 4-7 | BIO 1320, 1421 | 7 |
| Business and Management | 4-7 | MGT 3303, ACC 2325, 2362 | 9 | 4-7 | MGT 3303, ACC 2325, 2362 | 9 |
| Chemistry | 4-5 | CHEM 1310 | 3 | 4-5 | CHEM 1310 | 3 |
| 6 | CHEM 1341, 1141 | 4 | 6 | CHEM 1341, 1141 | 4 | |
| 7 | CHEM 1341, 1141, 1342, 1142 | 8 | 7 | CHEM 1341, 1141, 1342, 1142 | 8 | |
| Classic Languages (Greek/Latin) | 4 | MODL 1410, 1420 | 8 | 4 | MODL 1410, 1420, 2310 | 11 |
| 5 | MODL 1410, 1420, 2310 | 11 | 5 | MODL 1410, 1420, 2310 | 11 | |
| 6-7 | MODL 1410, 1420, 2310, 2320 | 14 | 6-7 | MODL 1410, 1420, 2310, 2320 | 14 | |
| Computer Science | 4-7 | CS 1428 | 4 | 4-7 | CS 1428 | 4 |
| Design Technology | 4-7 | TECH 1413, 3310, 4397 | 10 | 4-7 | TECH 1413, 3310, 4397 | 10 |
| Economics | 4-7 | ECO 2301 | 3 | 4-7 | ECO 2301 | 3 |
| Environmental Systems | 4-7 | GEO 2310 | 3 | 4-7 | GEO 2310 | 3 |
| Extended Essay | A or B | ENG 1320 | 3 | NA | ||
| Film | 4-7 | ENG 3302 | 3 | 4-7 | ENG 3302 | 3 |
| Geography | 4-7 | GEO 1309 | 3 | 4-7 | GEO 1309 | 3 |
| History-Americas (Group B US Hist Elective) | 4-7 | HIST 4388* | 3 | 4-7 | HIST 4388* | 3 |
| History-Europe (Group A Non-US Hist Elective) | 4-7 | HIST 4388* | 3 | 4-7 | HIST 4388* | 3 |
| History-Islamic (Group A Non-US Hist Elective) | 4-7 | HIST 4388* | 3 | 4-7 | HIST 4388* | 3 |
| History-African (Group A Non-US Hist Elective) | 4-7 | HIST 4388* | 3 | 4-7 | HIST 4388* | 3 |
| Information Tech in a Global Society (ITGS) | 4-7 | CIS 3317 | 3 | 4-7 | CIS 3317 | 3 |
| Language A1 | ||||||
| Arabic | 4-7 | ARAB 1410, 1420, 2310, 2320 | 14 | 4-7 | ARAB 1410, 1420, 2310, 2320 | 14 |
| English | 4-7 | ENG 2340 | 3 | 4-7 | ENG 2340 | 3 |
| French | 4-7 | FR 1410, 1420, 2310, 2320 | 14 | 4-7 | FR 1410, 1420, 2310, 2320 | 14 |
| German | 4-7 | GER 1410, 1420, 2310, 2320 | 14 | 4-7 | GER 1410, 1420, 2310, 2320 | 14 |
| Italian | 4-7 | ITAL 1410, 1420, 2310, 2320 | 14 | 4-7 | ITAL 1410, 1420, 2310, 2320 | 14 |
| Japanese | 4-7 | JAPA 1410, 1420, 2310, 2320 | 14 | 4-7 | JAPA 1410, 1420, 2310, 2320 | 14 |
| Portuguese | 4-7 | POR 1410, 1420, 2310, 2320 | 14 | 4-7 | POR 1410, 1420, 2310, 2320 | 14 |
| Spanish | 4-7 | SPAN 1410, 1420, 2310, 2320 | 14 | 4-7 | SPAN 1410, 1420, 2310, 2320 | 14 |
| Other Lang | 4-7 | MODL 1410, 1420, 2310, 2320 | 14 | 4-7 | MODL 1410, 1420, 2310, 2320 | 14 |
| Language A2 | ||||||
| Arabic | 4-7 | ARAB 1410, 1420, 2310, 2320 | 14 | 4-7 | ARAB 1410, 1420, 2310, 2320 | 14 |
| English | 4-7 | ENG 2340 | 3 | 4-7 | ENG 2340 | 3 |
| French | 4-7 | FR 1410, 1420, 2310, 2320 | 14 | 4-7 | FR 1410, 1420, 2310, 2320 | 14 |
| German | 4-7 | GER 1410, 1420, 2310, 2320 | 14 | 4-7 | GER 1410, 1420, 2310, 2320 | 14 |
| Italian | 4-7 | ITAL 1410, 1420, 2310, 2320 | 14 | 4-7 | ITAL 1410, 1420, 2310, 2320 | 14 |
| Japanese | 4-7 | JAPA 1410, 1420, 2310, 2320 | 14 | 4-7 | JAPA 1410, 1420, 2310, 2320 | 14 |
| Portuguese | 4-7 | POR 1410, 1420, 2310, 2320 | 14 | 4-7 | POR 1410, 1420, 2310, 2320 | 14 |
| Spanish | 4-7 | SPAN 1410, 1420, 2310, 2320 | 14 | 4-7 | SPAN 1410, 1420, 2310, 2320 | 14 |
| Other Lang | 4-7 | MODL 1410, 1420, 2310, 2320 | 14 | 4-7 | MODL 1410, 1420, 2310, 2320 | 14 |
| Language ab | ||||||
| Arabic | 4-5 | ARAB 1410 | 4 | NA | ||
| 6-7 | ARAB 1410, 1420 | 8 | NA | |||
| French | 4-5 | FR 1410 | 4 | NA | ||
| 6-7 | FR 1410, 1420 | 8 | NA | |||
| German | 4-5 | GER 1410 | 4 | NA | ||
| 6-7 | GER 1410, 1420 | 8 | NA | |||
| Italian | 4-5 | ITAL 1410 | 4 | NA | ||
| 6-7 | ITAL 1410, 1420 | 8 | NA | |||
| Japanese | 4-5 | JAPA 1410 | 4 | NA | ||
| 6-7 | JAPA 1410, 1420 | 8 | NA | |||
| Portuguese | 4-5 | POR 1410 | 4 | NA | ||
| 6-7 | POR 1410, 1420 | 8 | NA | |||
| Spanish | 4-5 | SPAN 1410 | 4 | NA | ||
| 6-7 | SPAN 1410, 1420 | 8 | NA | |||
| Other Lang | 4-5 | MODL 1410 | 4 | NA | ||
| 6-7 | MODL 1410, 1420 | 8 | NA | |||
| Language B | ||||||
| Arabic | 4-7 | ARAB 1410, 1420, 2310, 2320 | 14 | 4-7 | ARAB 1410, 1420, 2310, 2320 | 14 |
| French | 4-7 | FR 1410, 1420, 2310, 2320 | 14 | 4-7 | FR 1410, 1420, 2310, 2320 | 14 |
| German | 4-7 | GER 1410, 1420, 2310, 2320 | 14 | 4-7 | GER 1410, 1420, 2310, 2320 | 14 |
| Italian | 4-7 | ITAL 1410, 1420, 2310, 2320 | 14 | 4-7 | ITAL 1410, 1420, 2310, 2320 | 14 |
| Japanese | 4-7 | JAPA 1410, 1420, 2310, 2320 | 14 | 4-7 | JAPA 1410, 1420, 2310, 2320 | 14 |
| Portuguese | 4-7 | POR 1410, 1420, 2310, 2320 | 14 | 4-7 | POR 1410, 1420, 2310, 2320 | 14 |
| Spanish | 4-7 | SPAN 1410, 1420, 2310, 2320 | 14 | 4-7 | SPAN 1410, 1420, 2310, 2320 | 14 |
| Other Lang | 4-7 | MODL 1410, 1420, 2310, 2320 | 14 | 4-7 | MODL 1410, 1420, 2310, 2320 | 14 |
| Further Math SL | 4-7 | MATH 1315 | 3 | NA | ||
| Math Methods SL | 4-7 | MATH 2417 | 4 | NA | ||
| Math Studies SL | 4-7 | MATH 1319 | 3 | NA | ||
| Math SL | 4-7 | MATH 1329 | 3 | NA | ||
| Math HL | NA | 4-7 | MATH 2471 | 4 | ||
| Music | 4-7 | MU 1210, 1211, 1312 | 7 | 4-7 | MU 1210, 1211, 1312 | 7 |
| Philosophy | 4-7 | PHIL 1305 | 3 | 4-7 | PHIL 1305 | 3 |
| Physics | 4-7 | PHYS 1310, 1320 | 6 | 4-7 | PHYS 1410, 1420 | 8 |
| Psychology | 4-7 | PSY 1300 | 3 | 4-7 | PSY 1300 | 3 |
| Social and Cultural Anthropology | 4 | ANTH 1312 | 3 | 4-7 | ANTH 3301 | 3 |
| 5-7 | ANTH 3301 | 3 | NA | |||
| Theatre Arts | 4-7 | TH 1358, 1364 | 6 | 4-7 | TH 1358, 1364 | 6 |
| Theory of Knowledge | A,B, or C | PHIL 1305 | 3 | NA | ||
| Visual Arts | 4-7 | (SL-A) ARTF 1301 | 3 | 4-7 | ARTF 1301 ART 2313 | 6 |
| 4-7 | (SL-B) ART 2313 | 3 | NA |
*See catalog entry for HIST 4388 (Problems in History) independent study credit.
All passing scores are subject to change without notification. Contact TREC at 512.245.2276 for updates.