The College Board Advanced Placement Program (AP) examinations are offered to high school students by participating secondary schools each May. If you plan on taking any AP exams and wish to have your scores reported to Texas State, the score recipient code is 6667. If you have taken an AP exam but did not list Texas State as a score recipient , you can contact the College Board at 888.225.5427 to have your scores sent to Texas State.
The following is a listing of the AP exams that have been approved for course credit at Texas State.
| AP EXAM | PASSING SCORE | HRS OF CREDIT | COURSE CREDIT |
| Art History | 4 | 3 | ARTH 2301 |
| Studio Art (Drawing or General) | 4 | 3 | ARTF 1302 |
| Studio Art (2D Design) | 4 | 3 | ARTF 1301 |
| Studio Art (3D Design) | 4 | 3 | ARTF 1303 |
| Biology | 3 | 3 | BIO 1320 |
| 4 | 4 | BIO 1430 | |
| 5 | 8 | BIO 1430 & 1431 | |
| Chemistry | 3 | 4 | CHEM 1341 & 1141 |
| 4 | 8 | CHEM 1341 & 1141, 1342 & 1142 | |
| Comp Sci A or AB | 3 | 3 | CS 1318 |
| Economics-Micro | 4 | 3 | ECO 2314 |
| Economics-Macro | 4 | 3 | ECO 2315 |
| English Lang/Comp | 3 | 3 | ENG 1310 |
| English Lit/Comp | 3 | 3 | ENG 1320 |
| French Lang | 3 | 14 | FR 1410, 1420, 2310, 2320 |
| French Lit | 3 | 14 | FR 1410, 1420, 2310, 2320 |
| German Lang | 3 | 14 | GER 1410, 1420, 2310, 2320 |
| Govn't & Politics-US | 3 | 3 | POSI 2320 |
| History-US | 4 | 6 | HIST 1310, 1320 |
| European History | 4 | 6 | HIST 2310, 2320 |
| World History | 4 | 6 | HIST 2311, 2312 |
| Environmental Science | 4 | 3 | GEOG 2310 |
| Italian Lang | 3 | 14 | ITAL 1410, 1420, 2310, 2320 |
| Japanese Lang/Culture (Coming May, 2007) | 3 | 14 | JAPA 1410, 1420, 2310, 2320 |
| Human Geography | 4 | 3 | GEOG 1309 |
| Italian Lang | 3 | 14 | ITAL 1410, 1420, 2310, 2320 |
| Statistics | 3 | 3 | MATH 2328 |
| Calculus AB | 3 | 4 | MATH 2471 |
| Calculus BC | 3 | 8 | MATH 2471, 2472 |
| Calculus AB Subscr | 3 | 4 | MATH 2471 |
| Chinese Lang/Culture (Coming May, 2007) | 3 | 14 | MODL 1410, 1420, 2310, 2320 |
| Latin - Vergil | 3 | 14 | MODL 1410, 1420, 2310, 2320 |
| Latin - Lit | 3 | 14 | MODL 1410, 1420, 2310, 2320 |
| Music Theory | |||
| Aural Subscr | 5 | 2 | MU 1210 |
| Nonaural Subscr | 4 | 3 | MU 1312 |
| Nonaural Subscr | 5 | 2 | MU 1211 |
| Physics B | 3 | 8 | PHYS 1410, 1420 |
| Physics C-Mechanics | 3 | 4 | PHYS 1430 |
| Physics C-Elec & Mag | 3 | 4 | PHYS 2425 |
| Psychology | 3 | 3 | PSY 1300 |
| Spanish Lang | 3 | 14 | SPAN 1410, 1420, 2310, 2320 |
| Spanish Lit | 3 | 14 | SPAN 1410, 1420, 2310, 2320 |
All passing scores are subject to change without notification. Contact TREC at 512.245.2276 for updates.