| Freshman Year | |||
| ENG 1310, 1320 | 6 | ||
| HIST 1310, 1320 | 6 | ||
| PHIL 1305 | 3 | ||
| MATH 1315 | 3 | ||
| TECH 1320, 1330 | 6 | ||
| CHEM 1141 & 1341 | 4 | ||
| ENGR 1413 | 4 | ||
| US 1100 | 1 | ||
| PFW one course | 1 | ||
| TOTAL | 34 | ||
| Sophomore Year | |||
| COMM 1310 | 3 | ||
| ENG Lit (ENG 2310, 2320, 2330, 2340, 2359 or 2360) | 3 | ||
| POSI 2310 & 2320 | 6 | ||
| PHYS 1410 | 4 | ||
| TECH 2310, 2330, 3322 | 9 | ||
| PFW one course | 1 | ||
| TECH Electives* | 6 | ||
| TOTAL | 32 | ||
| Junior Year | |||
| ENG 3303 | 3 | ||
| CI 3310 & 3325 | 6 | ||
| MGT 3303 | 3 | ||
| TECH 2344, 2360, 2370, 3310, 3313, & 4374 | 18 | ||
| TOTAL | 30 | ||
| Senior Year | |||
| ART, DAN, MU, or TH 2313 | 3 | ||
| ECO 2301 | 3 | ||
| CI 4332 & 4343 | 3 | ||
| ED 4681 | 6 | ||
| RDG 3323 | 3 | ||
| TECH 4360, 4362 & 4380 | 9 | ||
| TECH Advanced Elective* | 3 | ||
| TOTAL | 33 | ||
*To be selected with the assistance and approval of a department advisor
Notes:
1. A minimum of nine hours of writing intensive courses and a total of 39 advanced hours are required to graduate. An advanced course is one that is numbered above 3000 and below 5000.
2. Departmental requirements that also satisfy the general education core curriculum requirements for the following components: mathematics-MATH 1315; natural science-CHEM 1341/1141 and PHYS 1410; and social science-ECO 2301.
3. If two years of the same language are taken in high school, then enough hours to total the minimum 128 hours required for the degree will fulfill this requirement. In the absence of such high school language, two semesters of the same modern language must be taken at the college level.