SLAC LAB STATISTICS
FY '06

Printable Versions     Excel     PDF

  FALL  2005 SPRING 2006 SUMMER 2006
  LAB
CLIENTS
LAB
VISITS
LAB
CLIENTS
LAB
VISITS
LAB
CLIENTS
LAB
VISITS
TOTAL 2404 8118 2100 7217 432 1275
   MALE 1133 47% 4119 51% 985 47% 3474 48% 199 46% 654 51%
   FEMALE 1271 53% 3999 49% 1114 53% 3734 52% 233 54% 621 49%
ETHNICITY:                    
 
   WHITE 1489 62% 5180 64% 1306 62% 4562 63% 266 62% 775 61%
   BLACK 186 8% 675 8% 171 8% 670 9% 33 8% 86 7%
   HISPANIC  566 24% 1693 21% 473 23% 1487 21% 99 23% 260 20%
   OTHER 148 6% 539 7% 137 7% 466 6% 27 6% 126 10%
   UNKNOWN 15 1% 31 0% 13 1% 32 0% 7 2% 28 2%
CLASSIFICATION:                    
 
   FRESHMAN 771 32% 2658 33% 365 17% 1143 16% 10 2% 52 4%
   SOPHOMORE 569 24% 2123 26% 526 25% 2035 28% 64 15% 184 14%
   JUNIOR 532 22% 1743 21% 570 27% 2122 29% 104 24% 332 26%
   SENIOR 438 18% 1359 17% 549 26% 1608 22% 209 48% 514 40%
   GRADUATE 59 2% 123 2% 38 2% 78 1% 22 5% 52 4%
   OTHER 16 1% 65 1% 18 1% 149 2% 7 2% 47 4%
AGE:                        
   17-19 845 35% 2919 36% 224 11% 769 11% 17 4% 83 7%
   20-22 916 38% 2998 37% 1033 49% 3575 50% 166 38% 370 29%
   23-25 344 14% 1072 13% 493 23% 1637 23% 119 28% 284 22%
   26-28 112 5% 397 5% 134 6% 383 5% 49 11% 160 13%
   29+ 187 8% 732 9% 216 10% 853 12% 79 18% 376 29%
SUBJ. CATEGORY                    
 
   BUSINESS 358 15% 1280 16% 357 17% 1521 21% 95 22% 278 22%
   FOREIGN LANG. 35 1% 74 1% 36 2% 79 1% 41 9% 64 5%
   MATH 1106 46% 4439 55% 703 33% 2948 41% 130 30% 545 43%
   OTHER 92 4% 129 2% 67 3% 117 2% 5 1% 5 0%
   SCIENCE 451 19% 1479 18% 433 21% 1522 21% 104 24% 226 18%
   STATISTICS 56 2% 98 1% 69 3% 134 2% 4 1% 4 0%
   TEST PREP 16 1% 57 1% 27 1% 57 1% 13 3% 74 6%
   WRITING 265 11% 526 6% 384 18% 800 11% 37 9% 73 6%