Texas State University Logo
Home
About
Accounting
Budget
Human Resources
Materials Mgt
Payroll
Purchasing
Research
Real Estate
Travel
Phone: (512)245-4SAP (4727)
saphelp@txstate.edu
adjust type sizemake font smallermake font largerreset font size

CUFS to SAP Conversion Table

CUFS SAP
105 1 1906 FACULTY ADVANCEMENT CENTER 1325110000 10000500XX
105 1 2704 OFFICE OF THE PRESIDENT 1100000000 10000500XX
105 1 2705 SPECIAL ASSISTANT TO PRESIDENT 1110000000 10000500XX
105 1 2707 UNIVERSITY PLANNING 1325000000 10000500XX
105 1 2723 AFFIRMATIVE ACTION OFFICE 1110100000 10000500XX
105 1 2724 OFFICE INTERNAL AUDIT 1111000000 10000500XX
105 1 2936 OFFICE/INSTITUTIONAL RESEARCH 1325100000 10000500XX
105 1 2938 PROFESSIONAL DEVELOPMENT OFFIC 1325120000 10000500XX
105 1 2941 UNIVERSITY ATTORNEY 1110110000 10000500XX
156 1 2975 TEXAS RIVERS CENTER 1315130000 10000500XX
105 1 2990 TX OPPORTUNITY GRADUATE FELLOW 1110101000 20000110XX
200 1 3162 EXCELLENCE/TEACHING & LEARNING 1325000001 20000110XX
200 1 3301 EVP CONTINGENCY 1100000001 20000110XX
200 1 3308 REGIONAL/ECONOMIC DEVELOPMENT 1110000003 20000110XX
200 1 3309 MARKETING AND COMMUNICATION 1325000000 20000110XX
200 1 3312 TX OPPORTUNITY GRADUATE FELLOW 1110101000 20000110XX
200 1 3364 HUMAN RESOURCES TRAINING 1110000001 20000110XX
200 1 3369 EVP PERFORMANCE AWARDS 1100000000 20000110XX
200 1 3375 PROVOST SEARCH 1110000002 20000110XX
200 1 3376 UNIVERSITY STAFF COUNCIL 1327000000 20000110XX
200 1 3379 PROFESSIONAL DEVELOPMENT 1325120000 20000110XX
200 1 3414 PRESIDENT'S OFFICE 1100000000 20000110XX
400 1 5461 FACULTY ADVANCEMENT CENTER 1325110000 4000011000
450 1 5484 M/C FACULTY ENHANCEMENT 1325110000 4001191000
400 1 5720 PRESIDENT'S DISCRETIONARY FUND 1100000000 4000001000
400 1 5720 01 PRESIDENT-HOME 1100000000 4000001000 5100000000
400 1 5720 02 PRESIDENT-PUBLIC 1100000000 4000001000 5100000008
400 1 5720 20 DUES AND REGISTRATIONS 1100000000 4000001000 5100000001
400 1 5720 31 COUNTRY CLUB 1100000000 4000001000 5100000002
400 1 5720 33 HEADLINERS 1100000000 4000001000 5100000003
400 1 5720 40 FLOWERS 1100000000 4000001000 5100000004
400 1 5720 50 GIFTS AND AWARDS 1100000000 4000001000 5100000005
400 1 5720 60 TRAVEL-PRESIDENT 1100000000 4000001000 5100000006
400 1 5720 94 MISC-OTHER 1100000000 4000001000 5100000007
400 1 5887 L R & W SCHAWE SCHLRSHP 1300000000 4100001000
750 1 6450 CAPITAL-PRESIDENT 1100000000 75000000XX
400 1 8176 PROFESSIONAL DEVELOPMENT 1325120000 4000031000
400 1 8702 ALKEK TECHNOLOGY INSTITUTE 1325110000 4000021000
450 1 8879 MEDIATION SERVICES 1110000002 4300021000
105 2 1900 EDUCATIONAL TECHNOLOGY CENTER 1211120000 10000500XX
105 2 1901 ITS ADMINISTRATION 1211000000 10000500XX
105 2 2255 CLASSROOM TECHNOLOGY SUPPORT 1211130000 10000500XX
105 2 2305 LIBRARY OPERATING EXPENSE 1210000000 10000500XX
150 2 2312 NEW LIBRARY-BOOKS, ETC. 1210000000 15000000XX
150 2 2313 SOUTHWEST WRITERS HEAF ACCT 1210000001 15000000XX
105 2 2706 VP FOR INFORMATION/TECHNOLOGY 1213000000 10000500XX
105 2 2720 INFORMATION SYSTEMS/SERVICE 1212130000 10000500XX
105 2 2721 INFORMATION SYSTEMS ADMINISTRA 1212000000 10000500XX
200 2 3153 ITS PHD SUPPORT 1211130000 20000110XX
200 2 3158 CSF-EDUCATIONAL TECH CTR 1211120000 20210010XX
200 2 3159 ITS ADMINISTRATION-CSF 1211000000 20210010XX
200 2 3169 FUTURE ADMIN SYSTEMS - CSF 1200000002 20210010XX 7000000004
200 2 3170 ITS SUPPORT - CSF 1211110000 20210010XX
200 2 3171 CAMPUS WEBSITE PROJECT 1200000002 20210010XX 7000000038
200 2 3184 RRHEC ITS SUPPORT 1211130001 20000110XX
200 2 3185 SPECIAL COLLECTIONS OPERATING 1210000001 20220010XX
200 2 3186 LIB BOOKS, PERIODICALS & BINDG 1210000003 20000110XX
200 2 3187 LIBRARY PHD SUPPORT 1210000000 20000110XX
200 2 3202 INFORMATION SYS & SVCS-CSF 1212130000 20210010XX
200 2 3203 SYSTEM SOFTWARE SERVICES 1212110000 20210010XX
200 2 3204 ACADEMIC LAB/SERVER SUPPORT 1211100000 20210010XX
200 2 3205 CIRCUIT & INTERNET ACCESS 1212120001 20210010XX
200 2 3207 INFORMATION RESOURCES & SVCS 1212100000 20210010XX
200 2 3208 CLASSROOM TECH UPGRADES 1211130000 20210010XX
200 2 3211 ALKEK MICROCOMPUTER LAB 1210000000 20210010XX
200 2 3213 HARDWARE/SOFTWARE MAINTENANCE 1212120002 20210010XX
200 2 3214 CSF PROJECTS 1200000000 20210010XX
200 2 3215 ACADEMIC LAB/SERVER OPERATING 1211100001 20210010XX
200 2 3216 DATA CTR & INSTIT SUPPORT 1212000000 20210010XX
200 2 3218 CSF BENEFITS 1200000000 20210010XX
200 2 3224 LIBRARY FEE-SPECIAL 1210000002 20220010XX
200 2 3267 LIBRARY FEE 1210000000 20220010XX
200 2 3277 IC-RESEARCH-ALKEK LIBRARY 1210100000 20000210XX
200 2 3278 FUTURE ADMIN SYSTEMS PROJECTS 1200000002 20000110XX 7000000004
200 2 3296 INSTRUCTIONAL TECH SVC CTR 1211120000 20273110XX
200 2 3299 LIBRARY TEACHING THEATRE 1211120000 20273510XX
200 2 3346 VPIT CONTINGENCY 1213000000 20000110XX
200 2 3352 VPIT PERFORMANCE AWARDS 1200000000 20000110XX
200 2 3361 DATA CTR & INSTIT SUPPORT-MOF 1212120000 20210010XX
250 2 3445 INFORMATION SYSTEMS SVC CTR 1212140000 20240110XX
250 2 3447 COMPUTER REPAIR & INSTALLATION 1212140000 20240210XX
250 2 3475 TELECOMMUNICATIONS SERVICES 1212150000 20240310XX
250 2 3475 AS AUSTIN-SAN ANTONIO CORRIDOR 1212150000 20240310XX 5200000000
250 2 3475 CH CHARTWELLS 1212150000 20240310XX 5200000001
250 2 3475 VC VENDOR/CONTRACTOR 1212150000 20240310XX 5200000002
200 2 3476 TELECOMMUNICATIONS SVCS - SPI 1212150000 20000110XX
400 2 5465 LIBRARY STAFF SUPPORT FUND 1210000000 4000511000
400 2 5481 LIBRARY MEMORIAL FUND 1210000000 4000521000
400 2 5482 LIBRARY SPECIAL OPERATING ACCT 1210000000 4000531000
400 2 5534 SW WRITERS COLLECTION-PERM FD 1210000001 4000541000
400 2 5558 SOUTHWEST CIRCLE 1210000001 4000551000
400 2 5670 INFORMATION SYSTEMS & SER FUND 1212130000 4001501000
400 2 5743 VENDOR/CONTRACTOR PHONES 1212150000 4001711000
750 2 6334 COMPUTER REFRESH 1212000001 75000000XX
750 2 6445 COMPUTER EQUIPMENT 1212000002 75000000XX
750 2 6457 CAPITAL-VP/INFORMATION/TECHNOL 1213000000 75000000XX
750 2 6458 LIBRARY HEAF 1210000000 75000000XX
750 2 6459 CLASSROOM TECHNOLOGY HEAF 1211130000 75000000XX
750 2 6469 CS ACADEMIC FACILITIES 1212000003 75000000XX
440 2 8185 SW WRITERS WITTLIFF ACCOUNT 1210000001 4000561000
410 2 B352 NEA BUCK WINN MURAL RESTORATION 1210100000 8000121000 8000000000
105 3 1020 ART AND DESIGN DEPARTMENT 1323110000 10000500XX
105 3 1040 MUSIC DEPARTMENT 1323120000 10000500XX
105 3 1045 SOUND RECORDING TECH PROG 93 1323121100 10000500XX
105 3 1050 MASS COMMUNICATION DEPARTMENT 1323100000 10000500XX
105 3 1060 COMMUNICATION STUDIES 1323130000 10000500XX
105 3 1080 THEATRE DEPARTMENT 1323140000 10000500XX
105 3 1099 RSRV-FAC SUM SAL/CAP-FINE ART 1323000004 10000500XX
105 3 1110 ENGLISH DEPARTMENT 1320110000 10000500XX
105 3 1120 GEOGRAPHY DEPARTMENT 1320120000 10000500XX
105 3 1121 GEOGRAPHY PHD 1320120001 10000500XX
105 3 1122 GEOGRAPHY INFORMATION SCIENCE 1320120002 10000500XX
105 3 1130 POLITICAL SCIENCE DEPT 1320160000 10000500XX
105 3 1131 MASTER OF PUBLIC ADMIN PROG 1320160001 10000500XX
105 3 1137 PHILOSOPHY DEPARTMENT 1320150000 10000500XX
105 3 1140 HISTORY DEPARTMENT 1320130000 10000500XX
105 3 1143 INTERNATIONAL STUDIES 1320190000 10000500XX
105 3 1144 MULTI-CULTURAL GENDER STUDIES 1320111000 10000500XX
105 3 1150 MODERN LANGUAGES DEPT 1320140000 10000500XX
105 3 1154 PSYCHOLOGY DEPARTMENT 1320100000 10000500XX
105 3 1155 HEALTH PSYCHOLOGY PROGRAM 1320100001 10000500XX
105 3 1159 CENTER/STUDY OF THE SOUTHWEST 1320180000 10000500XX
105 3 1160 SOCIOLOGY DEPARTMENT 1320170000 10000500XX
105 3 1162 ANTHROPOLOGY DEPARTMENT 1320200000 10000500XX
105 3 1199 RSRV-FAC SUM SAL/CAP-LIB ARTS 1320000005 10000500XX
105 3 1220 BIOLOGY DEPARTMENT 1321110000 10000500XX
105 3 1230 AQUATIC RESOURCES PH.D. 1321110001 10000500XX
105 3 1240 CHEMISTRY DEPARTMENT 1321120000 10000500XX
105 3 1260 MATHEMATICS DEPARTMENT 1321130000 10000500XX
105 3 1261 COMPUTER SCIENCE DEPARTMENT 1321150000 10000500XX
105 3 1270 INDUSTRIAL ENGINEERING 1321160002 10000500XX
105 3 1275 MANUFACTURING ENGINEERING 1321160001 10000500XX
105 3 1280 PHYSICS DEPARTMENT 1321140000 10000500XX
105 3 1285 COLL/SCIENCE-ACADEMIC SUPPORT 1321000000 10000500XX
105 3 1299 RSRV-FAC SUM SAL/CAP-SCIENCE 1321000007 10000500XX
105 3 1330 TESTING, RES-SUPPORT/EVAL CTR 1317120000 10000500XX
105 3 1342 UNIVERSITY HONORS PROGRAM 1317100000 10000500XX
105 3 1391 GENERAL STUDIES 1317140000 10000500XX
105 3 1549 FINANCE & ECONOMICS DEPT 1322110000 10000500XX
105 3 1550 MANAGEMENT 1322130000 10000500XX
105 3 1555 CIS & QUANTITATIVE METHODS 1322120000 10000500XX
105 3 1560 MICRO-COMPUTER LAB 1322160000 10000500XX
105 3 1570 ACCOUNTING DEPARTMENT 1322100000 10000500XX
105 3 1575 MARKETING 1322140000 10000500XX
105 3 1599 RSRV-FAC SUM SAL/CAP-BUSINESS 1322000002 10000500XX
105 3 1615 CURRICULUM & INSTRUCTION DEPT 1319140000 10000500XX
105 3 1616 EDUC ADMIN & PSYCH SERV DEPT 1319100000 10000500XX
105 3 1625 TEACHER EDUC & FIELD EXPER 1319160002 10000500XX
105 3 1626 LBJ INST FOR IMPRVMT TCHG/LRNG 1319120000 10000500XX
105 3 1630 EDUCATION PHD 1319150000 10000500XX
105 3 1650 HEALTH, PE & RECREATION DEPT 1319110000 10000500XX
105 3 1699 RSRV-FAC SUM SAL/CAP-EDUCATION 1319000005 10000500XX
105 3 1740 COMMUNICATION DISORDERS 1324110000 10000500XX
105 3 1741 CLINICAL LABORATORY SCIENCE 1324160000 10000500XX
105 3 1742 HEALTH INFORMATION MANAGEMENT 1324150000 10000500XX
105 3 1744 HEALTH SERVICES AND RESEARCH 1324170000 10000500XX
105 3 1746 PHYSICAL THERAPY 1324130000 10000500XX
105 3 1747 RESPIRATORY THERAPY 1324140000 10000500XX
105 3 1748 RADIATION THERAPY 1324180000 10000500XX
105 3 1750 SCHOOL OF SOCIAL WORK 1324120000 10000500XX
105 3 1751 MSW AT VICTORIA 1324120001 10000500XX
105 3 1760 HEALTH ADMINISTRATION DEPT 1324100000 10000500XX
105 3 1798 HEALTH PROFESSIONS-LAB OPER 1324000002 10000500XX
105 3 1799 RSRV-FAC SUM SAL/CAP-ALLD HLTH 1324000006 10000500XX
105 3 1830 AGRICULTURE DEPARTMENT 1318120000 10000500XX
105 3 1840 FAMILY & CONSUMER SCIENCES 1318140000 10000500XX
105 3 1860 CRIMINAL JUSTICE DEPARTMENT 1318130000 10000500XX
105 3 1870 OCCUPATIONAL EDUCATION 1318150000 10000500XX
105 3 1871 TECHNOLOGY DEPARTMENT 1321160000 10000500XX
105 3 1872 TECHNOLOGY-TRAFFIC SAFETY 1321161100 10000500XX
105 3 1878 VOC INDUSTRIAL TEACHER EDUC 1318150002 10000500XX
105 3 1879 RSRV-FAC SUM SAL/CAP-APP ART 1318000003 10000500XX
105 3 1891 RESERVE-FACULTY SALARIES 1300000009 10000500XX
105 3 1893 RESERVE-DEPARTMENTAL OPERATING 1300000009 10000500XX
105 3 1897 NEW PROGRAM START-UP 1300000001 10000500XX
105 3 1903 ASSESSMENT AREA - ASSOC VP AA 1325130000 10000500XX
105 3 1904 AEROSPACE STUDIES 1318110000 10000500XX
105 3 1905 DEGREE AUDIT 1319000006 10000500XX
105 3 1907 FACULTY SENATE 1311000000 10000500XX
105 3 1910 MILITARY SCIENCE DEPT 1318100000 10000500XX
105 3 1911 MULTI-INSTITUTIONAL TEACHG CTR 1312000000 10000500XX
105 3 1914 OFF-CAMPUS PROGRAMS 1318150001 10000500XX
105 3 1915 ACADEMIC ACCREDITATION 1300000002 10000500XX
105 3 1916 MITTE CHAIR/CREATIVE WRITING 1320110001 10000500XX
105 3 1917 MITTE CHAIR/ENTREPRENEURSHIP 1322150001 10000500XX
105 3 1918 MITTE CHAIR/MFG-EDUC-RESEARCH 1321000005 10000500XX
105 3 1919 MITTE CHAIR/CANCER BIOCHEMISTR 1321000002 10000500XX
105 3 1920 MITTE CHAIRS/SCHOOL IMPROVEMNT 1319000003 10000500XX
105 3 1921 DEAN - COLLEGE/FINE ARTS/COMMU 1323000000 10000500XX
105 3 1922 JONES CHAIR/GEOGRAPHY 1320120003 10000500XX
105 3 1923 DEAN - COLLEGE OF LIBERAL ARTS 1320000000 10000500XX
105 3 1925 DEAN - COLLEGE OF SCIENCE 1321000006 10000500XX
105 3 1937 ADVISING CENTER-APPLIED ARTS 1318160000 10000500XX
105 3 1940 DEAN - COLLEGE OF APPLIED ARTS 1318000000 10000500XX
105 3 1941 DEAN - COLLEGE/BUSINESS ADMINI 1322000000 10000500XX
105 3 1943 DEAN - COLLEGE OF EDUCATION 1319000000 10000500XX
105 3 1944 DEAN - COLLEGE/HEALTH PROFESS 1324000000 10000500XX
105 3 1950 DEAN - THE GRADUATE COLLEGE 1316000000 10000500XX
105 3 1956 LATIN AMERICAN INITIATIVES 1300000007 10000500XX
105 3 1991 DEAN - UNIVERSITY COLLEGE 1317000000 10000500XX
105 3 2015 ORG RSRCH-HPERD 03-SOUKUP 1319110000 10000500XX
105 3 2046 IEIS OPERATIONS 1315110000 10000500XX
120 3 2050 FREEMAN RANCH 1318170000 10000700XX
176 3 2051 EFFECTS OF SMALL DAMS ON THE GUADALUPE RIVER 1320120000 14000100XX 1000000000
120 3 2052 FREEMAN RANCH IMPROVEMENTS 1318000002 10000700XX
120 3 2053 EARLY CHILDHOOD CENTER 1319140000 10000700XX
120 3 2054 READING CLINIC 1319140000 10000700XX
120 3 2055 CHILD DEVELOPMENT CENTER 1318141000 10000700XX
105 3 2056 SPEECH, HEARING, LANGUAGE CLIN 1324110001 10000500XX
120 3 2060 SPECIAL EDUCATION CLINIC 1319140000 10000700XX
105 3 2073 ORG RSRCH-CURR&INST 03-RADCLIF 1319140000 10000500XX
105 3 2077 ORG RSRCH-THEATRE 03-PASCOE 1323140000 10000500XX 9000000051
105 3 2078 ORG RSRCH-GEOGRAPHY 03-CROWE 1320120000 10000500XX 9000000046
105 3 2083 ORG RSRCH-COMM STUDY 03-KEELEY 1323130000 10000500XX
105 3 2084 ORG RSRCH-PHYSICS O3-SPENCER 1321140000 10000500XX 9000000048
105 3 2087 ORG RSRCH-GEOGRAPHY 03-LU 1320120000 10000500XX
105 3 2093 ORG RSRCH-FAM/CONS SCI-03-CRIX 1318140000 10000500XX
120 3 2094 AGRICULTURE RANCH OPERATIONS 1318120001 10000700XX
176 3 2113 LIBRARY OF BIODESULFURIZATION ENZYMES 1321120000 14000100XX 1000000001
105 3 2139 ORG RSRCH-BIOLOGY 03-NICE 1321110000 10000500XX 9000000052
105 3 2140 ORG RSRCH-HPERD 02-HAMILTON 1319110000 10000500XX
105 3 2207 ORG RSRCH-FAM/CONS 02-TOEWS 1318140000 10000500XX
171 3 2212 CHEMICAL MECHANICAL PLANARIZATION 1321140000 14000000XX 1000000002
177 3 2213 TECHNOLOGY WORKFORCE DEVELOP GRANT 02 1321150000 15100000XX 1000000003
176 3 2215 POLYMER DERIVED NANOWIRES INTG 1321140000 14000100XX 1000000004
105 3 2217 ORG RSRCH-GEOGRAPHY 03-ANDERSO 1320120000 10000500XX 9000000047
105 3 2218 ORG RSRCH-HPERD 03-ERICKSON 1319110000 10000500XX
105 3 2221 INST SUSTNBL FRESHWATER RESOUR 1315120000 10000500XX
105 3 2223 ORG RSRCH-CRIM JUST 03-PERKINS 1318130000 10000500XX 9000000049
105 3 2226 ORG RSRCH-AGRICULTURE 03-IGO 1318120000 10000500XX 9000000050
171 3 2229 MICROARRAY BASED NEUROPATHOLOGY STUDIES 1321111600 14000000XX 1000000005
171 3 2233 SPECIAL RECOG VS MATE QUALITY 1321110000 14000000XX 1000000006
171 3 2235 FEDERATED MULTICAST IN IP 1321150000 14000000XX 1000000007
105 3 2250 CORRESPONDENCE OFFICE 1313120000 10000500XX
105 3 2260 EXTENSION OFFICE 1313120001 10000500XX
105 3 2275 MATH CAMP 1321131000 10000500XX
105 3 2710 VP FOR ACADEMIC AFFAIRS 1300000000 10000500XX
105 3 2730 UNIVERSITY OMBUDSMAN 1326000000 10000500XX
105 3 2757 STUDENT LEARNING ASSIST CTR 1317130000 10000500XX
105 3 2767 INTERNATIONAL OFFICE 1313101000 10000500XX
105 3 2768 REGISTRAR'S OFFICE 1313110000 10000500XX
140 3 2965 EDWARDS AQUIFER RESEARCH CTR 1321100000 10001100XX
158 3 2968 SMALL BUSINESS DEVELOPMENT CTR 1322000001 10001300XX
165 3 2970 DEVELOPMENTAL EDUCATION PROGRM 1317110000 10000500XX
155 3 2973 TEXAS ALLIANCE 1320121000 10000800XX
161 3 2974 INSTITUTE/IMPROVE HEALTH CARE 1324000003 10001200XX
157 3 2977 NORTH AUSTIN INITIATIVE 1312000000 10001000XX
157 3 2978 SEMI-CONDUCTOR DEVELOPMENT 1321170000 10000900XX
200 3 3001 BUSINESS WORKSHOPS 1322000000 20270710XX
200 3 3002 BUSINESS FACULTY RESEARCH SUPP 1322160001 20270710XX
200 3 3009 CORRESPONDENCE NON-CREDIT 1313120002 20271510XX
200 3 3009 01 MRT PROGRAM 1313120002 20271510XX 5300000056
200 3 3009 02 FCS CERTIFICATE 1313120002 20271510XX 5300000001
200 3 3010 CONTINUING EDUC-AQUARENA PARK 1313100000 20271310XX
200 3 3011 05 OFFICE-TRAVEL 1313100000 20271410XX 5300000002
200 3 3011 06 OFFICE-MAINTENANCE & OPER 1313100000 20271410XX 5300000003
200 3 3011 14 ENVIRONMENTAL RISK MANAGMENT 1313100000 20271410XX 5300000004
200 3 3011 19 DENTAL CAREERS FOUNDATION 1313100000 20271410XX 5300000005
200 3 3011 21 MOTORCYCLE SAFETY COURSE 1313100000 20271410XX 5300000006
200 3 3011 ?? ENGLISH SECOND LANGUAGE (ESL) 1313100000 20271410XX 5300000007
200 3 3011 29 WAGUESPACK SEMINARS & WORKSHOP 1313100000 20271410XX 5300000008
200 3 3011 34 MISCELLANEOUS 1313100000 20271410XX 5300000009
200 3 3011 45 QUALITY PROGRAMS (5) 1313100000 20271410XX 5300000010
200 3 3011 46 STRINGS CAMP 1313100000 20271410XX 5300000057
200 3 3011 55 BAND 1313100000 20271410XX 5300000011
200 3 3011 64 JR ROTC 1313100000 20271410XX 5300000012
200 3 3011 65 CHOIR CAMP 1313100000 20271410XX 5300000058
200 3 3011 80 UCA 1313100000 20271410XX 5300000013
200 3 3011 87 TECHNOLGY INST/DEVELOP EDUCATE 1313100000 20271410XX 5300000059
200 3 3011 CONTINUING EDUC-CLIENT FUNDED 1313100000 20271410XX
200 3 3012 CERTIFIED PUBLIC MANAGERS PRGM 1313100000 20271010XX
200 3 3013 TEACHER FELLOWS 1319121000 20274610XX
200 3 3014 COURSE FEE/CURRICULUM & INSTR 1319140000 20100110XX
200 3 3015 COURSE FEE/ED ADM & PSYCH SERV 1319100000 20100210XX
200 3 3016 COURSE FEE/HEALTH, PE & REC 1319110000 20100310XX
200 3 3017 COURSE FEES/STUDENT TEACHING 1319160002 20100410XX
200 3 3019 COURSE FEE/EDUCATION PHD 1319150000 20104610XX
200 3 3021 GIFTED/TALENTED CENTER 1319140000 20272210XX
200 3 3022 HPER INTERNSHIPS 1319110000 20272810XX
200 3 3025 HEALTH RESOURCE CTR-SPEC PROJ 1324000000 20272610XX
200 3 3030 SOUND RECORDING STUDIO 1323121100 20000110XX
200 3 3031 COURSE FEE/AGRICULTURE 1318120000 20100510XX
200 3 3032 COURSE FEE/VOC INDUST TEACH ED 1318150002 20100610XX
200 3 3033 COURSE FEE/CRIMINAL JUSTICE 1318130000 20100710XX
200 3 3034 COURSE FEE/FAM CONSUMER SCI 1318140000 20100810XX
200 3 3035 COURSE FEE/MILITARY SCIENCE 1318100000 20100910XX
200 3 3036 COURSE FEE/OCCUPATIONAL EDUC 1318150000 20101010XX
200 3 3037 COURSE FEE/TECHNOLOGY 1321160000 20101110XX
200 3 3038 COURSE FEE/FINANCE & ECONOMICS 1322110000 20101210XX
200 3 3039 COURSE FEE/GENERALSCIENCE 1321110002 20105210XX
200 3 3042 COURSE FEE/ACCOUNTING 1322100000 20101210XX
200 3 3043 COURSE FEE/CIS & QUANT METH 1322120000 20101210XX
200 3 3044 COURSE FEE/MANAGEMENT 1322130000 20101210XX
200 3 3045 COURSE FEE/MICRO-COMPTR LAB 1322160000 20101210XX
200 3 3046 COURSE FEE/MARKETING 1322140000 20101210XX
200 3 3048 PHYSICAL THERAPY CLINIC 1324130001 20274010XX
200 3 3049 INST/IMPROVEMENT HLTH CARE 1324000003 20273010XX
200 3 3057 COURSE FEE/GENERAL STUDIES 1317140000 20101310XX
200 3 3058 COURSE FEE/HONORS PROGRAM 1317100000 20101410XX
200 3 3059 CORRESP ADMIN FEE- APPLIED ART 1318000000 20271510XX
200 3 3060 CORRESP ADMIN FEE- FINE ARTS 1323000000 20271510XX
200 3 3061 CORRESP ADMIN FEE- HEALTH PROF 1324000000 20271510XX
200 3 3062 CORRESP ADMIN FEE- LIBERAL ART 1320000000 20271510XX
200 3 3063 CORRESP ADMIN FEE- SCIENCE 1321000000 20271510XX
200 3 3066 COURSE FEE/ART & DESIGN 1323110000 20101510XX
200 3 3067 COURSE FEE/COMM STUDIES 1323130000 20101610XX
200 3 3068 COURSE FEE/MASS COMMUNICATION 1323100000 20101710XX
200 3 3069 COURSE FEE/MUSIC 1323120000 20101810XX
200 3 3070 COURSE FEE/THEATRE 1323140000 20101910XX
200 3 3073 COURSE FEE/COMMUNICATION DISOR 1324110000 20102010XX
200 3 3074 COURSE FEE/CLINICAL LAB SCI 1324160000 20102110XX
200 3 3075 COURSE FEE/HEALTH INFO MGMT 1324150000 20102210XX
200 3 3076 COURSE FEE/HEALTH SERV & RSRCH 1324170000 20102310XX
200 3 3077 COURSE FEE/PHYSICAL THERAPY 1324130000 20102410XX
200 3 3078 COURSE FEE/RESPIRATORY THERAPY 1324140000 20102510XX
200 3 3079 COURSE FEE/SOCIAL WORK 1324120000 20102610XX
200 3 3080 COURSE FEE/HEALTH ADMIN 1324100000 20102710XX
200 3 3081 COURSE FEE/HEALTH PROF-LAB OPS 1324000002 20102810XX
200 3 3082 COURSE FEE/RADIATION THERAPY 1324180000 20102910XX
200 3 3083 COURSE FEE/ANTHROPOLOGY 1320200000 20103010XX
200 3 3084 COURSE FEE/ENGLISH 1320110000 20103110XX
200 3 3085 COURSE FEE/MODERN LANGUAGES 1320140000 20103210XX
200 3 3086 COURSE FEE-POLITICAL SCIENCE 1320160000 20103310XX
200 3 3087 COURSE FEE/MULTI-CULT/GEND STD 1320111000 20103410XX
200 3 3088 COURSE FEE/GEOGRAPHY 1320120000 20103510XX
200 3 3089 COURSE FEE/PHILOSOPHY 1320150000 20103610XX
200 3 3090 COURSE FEE/HISTORY 1320130000 20103710XX
200 3 3091 COURSE FEE/INTERNAT'L STUDIES 1320190000 20103810XX
200 3 3092 COURSE FEE/BIOLOGY 1321110000 20103910XX
200 3 3093 COURSE FEE/CHEMISTRY 1321120000 20104010XX
200 3 3094 COURSE FEE/COMPUTER SCIENCE 1321150000 20104110XX
200 3 3095 COURSE FEE/GEOLOGY 1321110003 20105310XX
200 3 3096 COURSE FEE/MATHEMATICS 1321130000 20104210XX
200 3 3097 COURSE FEE/PHYSICS 1321140000 20104310XX
200 3 3098 COURSE FEE/PSYCHOLOGY 1320100000 20104410XX
200 3 3099 COURSE FEE/SOCIOLOGY 1320170000 20104510XX
200 3 3100 EDWARDS AQUIFER RESEARCH CTR 1321100000 20271810XX
200 3 3103 NEW FACULTY START-UP 1300000011 20000110XX
200 3 3105 CAREER ALTERNATIVES IN SPEC ED 1319141000 20270910XX
200 3 3107 CNTR/ARCHAEOLOGICAL STUDIES 1320201000 20276710XX
200 3 3111 IC-APPLIED ARTS 1318000000 20000210XX
200 3 3112 IC-BUSINESS 1322000000 20000210XX
200 3 3113 IC-EDUCATION 1319000001 20000210XX
200 3 3114 IC-FINE ARTS & COMMUNICATION 1323000000 20000210XX
200 3 3115 IC-HEALTH PROFESSIONS 1324000000 20000210XX
200 3 3116 IC-LIBERAL ARTS 1320000001 20000210XX
200 3 3117 IC-SCIENCE 1321000000 20000210XX
200 3 3118 IC-GEOGRAPHY 1320120000 20000210XX
200 3 3119 IC-OFFICE/SPONSORED PROJECTS 1315000001 20000210XX
200 3 3120 IC-IEIS 1315110000 20000210XX
200 3 3133 TEXAS ATLAS PROJECT 1320120004 20277910XX
200 3 3134 NCAA CERTIFICATION 1317160000 20000110XX
200 3 3135 MAPPING PROJECTS 1320000004 20276510XX
200 3 3136 APPLD SOFTWARE TECH RSRCH CTR 1321150000 20270610XX
200 3 3138 HEALTH SERVICES RSRCH/EDUCATIO 1324170000 20272710XX
200 3 3140 PIANO COMPETITION 1323120000 20274110XX
200 3 3144 COMMENCEMENT 1300000005 20000110XX
200 3 3146 SACS ACCREDITATION/LIASON 1300000003 20000110XX
200 3 3149 MITC FACILITIES 1312000000 20000110XX
200 3 3150 GUIDANCE/COUNSELING PRACTICUM 1319100000 20272510XX
200 3 3152 RISING STAR(INCOME GENERATING) 1319170000 20277810XX
200 3 3154 ACAD ADVISING - RRHEC 1312000000 20200110XX
200 3 3156 ADVISING - REGISTRAR 1313110000 20200110XX
200 3 3157 ADVISING - CONTINGENCY 1317000000 20200110XX
200 3 3160 SOCIAL SCIENCE LAB 1320160002 20000110XX
