October 2007 Awardees
| Log Number | 80020 |
| Name | Andrew Sansom |
| Role | Lead PI |
| Department | River Systems Institute |
| Funder | NPS |
| Title | El Camino Real de los Tejas National Historic Trail Association |
| Amount | $25,402.00 |
| Log Number | 80029 |
| Name | Frank Contreras |
| Role | Lead PI |
| Department | College of Applied Arts |
| Funder | EDU |
| Title | Task Order D0022 - Annual Meetings of State Directors of Migrant Education |
| Amount | $241,718.00 |
| Log Number | 80030 |
| Name | Frank Contreras |
| Role | Lead PI |
| Department | College of Applied Arts |
| Funder | EDU |
| Title | Task Order D0023 - Coordination of MEPs Serving Binational Migrant Children and Other Coordination A |
| Amount | $355,718.00 |
| Log Number | 80013 |
| Name | Bahram Asiabanpour |
| Role | Lead PI |
| Department | Engineering |
| Funder | EPMP |
| Title | Sheet Transfer Apparatus |
| Amount | $1,701.00 |
| Log Number | 80018 |
| Name | Robert Larsen |
| Role | Lead PI |
| Department | Geography |
| Funder | TCEQ |
| Title | Interns (2) Financial Services Division FY08 |
| Amount | $30,991.00 |
| Log Number | 80028 |
| Name | Heidi Walden |
| Role | Lead PI |
| Department | Archaeological Studies |
| Funder | MARTIN |
| Title | Archaeological Survey for the Martindale City Park |
| Amount | $2,948.00 |
| Log Number | 07.153 RG |
| Name | Yixin Zhang |
| Role | Lead PI |
| Name | Texas Parks and Wildlife |
| Funder | Texas Parks and Wildlife |
| Title | Bigclaw River Shrimp in San Marcos River: Invasive Species Impact |
| Amount | $37,960.00 |
| Log Number | 07.201 RG |
| Name | Max Warshauer |
| Role | Lead PI |
| Name | Warshauer, Hiroko |
| Role | CoPI |
| Department | Mathematics |
| Funder | Meadows |
| Title | Math Circles |
| Amount | $386,000.00 |
| Log Number | 07.231 |
| Name | David Williams |
| Role | Lead PI |
| Department | Center for Initiative in Education |
| Funder | Criminal Justice Division |
| Title | Center for Safe Communities & Schools |
| Amount | $450,000.00 |
| Log Number | 07.313 RG |
| Name | Federico Subervi |
| Role | Lead PI |
| Department | Journalism and Mass Comm |
| Funder | McCormick Tribute Foundation |
| Title | Emergency Communications with Non-English Speaking Populations |
| Amount | $50,000.00 |
| Log Number | 80043 |
| Name | Bahram Asiabanpour |
| Role | Lead PI |
| Department | Engineering |
| Funder | Xtreme Power Solution |
| Title | Battery Transfer Apparatus |
| Amount | $2,500.00 |
| Log Number | 80050 |
| Name | Andrew Sansom |
| Role | Lead PI |
| Department | Engineering |
| Funder | The National Conservancy |
| Title | Lower Brazos River Project |
| Amount | $300,000.00 |
| Log Number | 80045 |
| Name | Warren Pulich |
| Role | Lead PI |
| Department | River Systems Institute |
| Funder | West Bay Watershed and Water Quality |
| Title | TCEQ |
| Amount | $50,001..00 |
| Log Number | 80074 |
| Name | Gregory Spencer |
| Role | Lead PI |
| Department | Physics |
| Funder | IGERT: New Mathematical Tools for Next Generation |
| Title | TX A&M Research Foundation |
| Amount | $18,994.00 |
| Log Number | 80005 |
| Name | Kevin McCurdy |
| Role | Lead PI |
| Name | HPER |
| Funder | Comparison of Abdominal and Neck Muscle |
| Title | Greenhouse International |
| Amount | $2,100..00 |

