November 2007 Awardees
| Log Number | 07.124 RC |
| Name | Sreenivasulu Venumbaka |
| Role | Lead PI |
| Department | IEIS |
| Funder | National Science Foundation |
| Title | Biodiesel Process |
| Amount | $67,896.00 |
| Log Number | 07.123 RG |
| Name | James LeSage |
| Role | Lead PI |
| Department | Finance & Economics |
| Funder | National Science Foundation |
| Title | Collaborative Research: (DRU) Determinants of Business Return in New Orleans after Katrina |
| Amount | $144,062.00 |
| Log Number | 07.283 RC |
| Name | Benjamin Zhan |
| Role | Lead PI |
| Department | Geography |
| Funder | Texas Department of State Health Services |
| Title | GIS-Based Analysis for Linking Environmental and Birth Data in the Dallas Area |
| Amount | $26,907.00 |
| Log Number | 80087 |
| Name | Chad Booth |
| Role | Lead PI |
| Department | Chemistry and Biochemistry |
| Funder | Nanohmics |
| Title | FluoroGuard: Personal Insect Repellent Device |
| Amount | $6,000.00 |
| Log Number | 80054 |
| Name | Cecil O. Renick |
| Role | Lead PI |
| Department | School of Health Adminstration |
| Funder | City of San Marcos |
| Title | Safe at Home |
| Amount | $3,000.00 |
| Log Number | 80041 |
| Name | Robert D. Larsen |
| Role | Lead PI |
| Department | Department of Geography |
| Funder | TXDOT |
| Title | Parking Lot Survey FYO8 |
| Amount | $136,427.00 |
| Log Number | 80021 |
| Name | Patsy J. Curtin |
| Role | Lead PI |
| Name | Department of Curriculum & Instruction |
| Funder | Texas Education Agency |
| Title | Grant Application Review Administration, Management, and Support |
| Amount | $270,000.00 |
| Log Number | 80007 |
| Name | Jesus F. DeLaTeja |
| Role | Lead PI |
| Department | Department of History |
| Funder | Northside Consolidated Independent School District |
| Title | Our Country 'Tis of Thee: Northside ISD American History Collaborative |
| Amount | $157,588.00 |
| Log Number | 80002 |
| Name | William D. Montague |
| Role | Lead PI |
| Department | Department of Criminal Justice |
| Funder | Office of the Governor |
| Title | Advanced Law Enforcement Rapid Response Training (ALERRT) |
| Amount | $1,839,894.00 |
| Log Number | 80108 |
| Name | Larry P. Lucero |
| Role | Lead PI |
| Department | McCoy College of Business Admin. |
| Funder | UT-San Antonio |
| Title | Small Business Development Center |
| Amount | $463,724.00 |

