July 2007 Awardees
| Log Number | 07.232 SG |
| Name | Donald Montague |
| Role | Lead PI |
| Department | Criminal Justice |
| Funder | U.S. Department of Justice |
| Title | Advanced Law Enforcement Rapid Response Training (ALERRT) |
| Amount | $911,639.00 |
| Log Number | 07.255 IG |
| Name | Emily Miller Payne |
| Role | Lead PI |
| Department | The Education Institute |
| Funder | Texas Education Agency |
| Title | Central Region GREAT Ctr and Credential Project |
| Amount | $720,000.00 |
| Log Number | 07.247 RG |
| Name | Selina Vasquez |
| Role | Lead PI |
| Department | Mathematics |
| Funder | Texas Education Agency |
| Title | College Ready Texas |
| Amount | $25,000.00 |
| Log Number | 07.244 RC |
| Name | Benjamin Zhan |
| Role | Lead PI |
| Department | Geography |
| Funder | Texas Department of State Health Services |
| Title | Epidemiology |
| Amount | $30,877.00 |
| Log Number | 07.253 RC |
| Name | Floyd Weckerly |
| Role | Lead PI |
| Name | Michael Green |
| Role | Co-PI |
| Department | Biology |
| Funder | Adjutant General's Department of Texas |
| Title | Annual Bird Survey of Camp Swift |
| Amount | $35,827.00 |
| Log Number | 07.257 RC |
| Name | Richard Boehm |
| Role | Lead PI |
| Department | Geography |
| Funder | National Geographic Society |
| Title | 2007-2008 Grosvenor Scholars |
| Amount | $66,447.00 |
| Log Number | 07.286 RG |
| Name | Robert Wainner |
| Role | Lead PI |
| Department | Physical Therapy |
| Funder | Texas Physical Therapy Foundation |
| Title | A comparison of thoracic manipulation, scapular muscle stretching, and combined manipulation and stretching for immediate and short-term effects on pain and range |
| Amount | $2,460.00 |

