December 2007 Awardees
| Log Number | 80143 |
| Name | Rosalinda Barrera |
| Role | Lead PI |
| Department | College of Education |
| Funder | UTMB |
| Title | T-STEM Center |
| Amount | $112,287.00 |
| Log Number | 80042 |
| Name | Max Warshauer |
| Role | Lead PI |
| Department | Mathematics |
| Funder | IAS |
| Title | IAS/Park City Math Institute: McAllen Independent School District Year 1 |
| Amount | $100,003.00 |
| Log Number | 80032 |
| Name | Glenn Longley |
| Role | Lead PI |
| Department | Edwards Aquifer Research |
| Funder | UFWS |
| Title | Collection and Transportation of Texas Blind and San Marcos Salamanders and Cave-Adapted Organisms |
| Amount | $16,885.00 |
| Log Number | 07.182 RG |
| Name | Karl Stephan |
| Role | Lead PI |
| Department | Engineering and Technology |
| Funder | Julian Schwinger Foundation |
| Title | Experimental Investigation of Ball Lightning Formation Mechanisms |
| Amount | $25,000.00 |

