August 2007 Awardees
| Log Number | 07.006 RG |
| Name | Reiko Graham |
| Role | Lead PI |
| Department | Psychology |
| Funder | National Institutes of Health |
| Title | Event-Related Potential Correlate of Facial Expression and Gaze |
| Amount | $60,816.00 |
| Log Number | 07.053 RG |
| Name | Paula Williamson |
| Role | Lead PI |
| Department | Biology |
| Funder | Texas Parks and Wildlife Department |
| Title | Research and Recovery of Star Cactus (Astrophytum Asterias) |
| Amount | $130,932.00 |
| Log Number | 07.088 RG |
| Name | Mark Fonstad |
| Role | Lead PI |
| Department | Geography |
| Funder | National Science Foundation |
| Title | Collaborative Research: Complexity in Geomorphology |
| Amount | $5,151.00 |
| Log Number | 07.235 RC |
| Name | Rosalinda Barrera |
| Role | Lead PI |
| Department | Education |
| Funder | Texas Education Agency |
| Title | Texas Science, Technology, Engineering, and Math (T-STEM) |
| Amount | $42,287.00 |
| Log Number | 07.241 RG |
| Name | Donald Matague |
| Role | Lead PI |
| Department | Criminal Justice |
| Funder | Texas Army National Guard |
| Title | ALERRT |
| Amount | $1,000,000.00 |
| Log Number | 07.256 ic |
| Name | Nancy Chavkin |
| Role | Lead PI |
| Name | Karen Brown |
| Role | Co-PI |
| Department | Center for Children and Families |
| Funder | Department of Family & Protective Services |
| Title | Title IV-E Year 14 |
| Amount | $553,957.00 |
| Log Number | 07.259 RG |
| Name | Emily Miller Payne |
| Role | Lead PI |
| Name | Deborah Stedman |
| Role | Co-PI |
| Department | The Education Institute |
| Funder | Texas Education Agency |
| Title | Texas Family Literacy Resource |
| Amount | $384,000.00 |
| Log Number | 07.292 |
| Name | Cecil Renick |
| Role | Lead PI |
| Name | Sandra Ransom |
| Role | Co-PI |
| Name | Phillipa Strelitz |
| Role | Co-PI |
| Department | Health Administration |
| Funder | Travis County Healthcare |
| Title | Primary Care and Specialty Care |
| Amount | $24.000.00 |
| Log Number | 07.280 |
| Name | Dede Armentrout |
| Role | Lead PI |
| Department | Biology |
| Funder | Joint Admission Medical Program (JAMP) |
| Title | JAMP |
| Amount | $15,000.00 |
| Log Number | 07.274 RC |
| Name | Robert J C McLean |
| Role | Lead PI |
| Department | Biology |
| Funder | ICET Inc. of Norwood |
| Title | Urinary Catheter Biofilm Prevention Testing and Analysis |
| Amount | $5,000.00 |
| Log Number | 07.276 SC |
| Name | Howard Hancock |
| Role | Lead PI |
| Department | Criminal Justice |
| Funder | Texas Comptroller of Public Accounts |
| Title | Texas Statewide Tobacco Education & Prevention (Texas Step) |
| Amount | $359,000.00 |
| Log Number | 07.281 SC |
| Name | Anne Marie Ellis |
| Role | Lead PI |
| Department | Liberal Arts |
| Funder | Texas Higher Education Coordinating Board |
| Title | Consultant for Regional p-16 based at Texas State |
| Amount | $64,000.00 |
| Log Number | 07.284 RC |
| Name | Le Wang |
| Role | Lead PI |
| Department | Geography |
| Funder | Stephen F. Austin State University |
| Title | Texas View Remote Sensing Consortium |
| Amount | $3,000.00 |
| Log Number | 07.290 SG |
| Name | Rebecca Raphael |
| Role | Lead PI |
| Department | Philosophy |
| Funder | Texas Humanities Council |
| Title | Religious Literacy and Liberal Arts in Public Universities |
| Amount | $1,500.00 |
| Log Number | 07.295 SC |
| Name | Leslie Huling |
| Role | Lead PI |
| Name | John Beck |
| Role | Co-PI |
| Department | Curriculum & Instruction |
| Funder | Texas Education Agency |
| Title | Education Policy Implementation Center, Year 4 |
| Amount | $355,000.00 |
| Log Number | 07.294 RC |
| Name | Glenn Langley |
| Role | Lead PI |
| Department | EARDC |
| Funder | National Park Service |
| Title | Development of the Chihuahuan Desert I&M NetworkÕs Water Quality and Quantity |
| Amount | $50,199.00 |
| Log Number | 07.301 |
| Name | Robert Larsen |
| Role | Lead PI |
| Department | Geography |
| Funder | Texas Commission Environmental Quality |
| Title | TCEQ WQD-005 FY 08 TPDES |
| Amount | $715,799.00 |
| Log Number | 07.305 RC |
| Name | Robert Larsen |
| Role | Lead PI |
| Department | Geography |
| Funder | Texas Commission Environmental Quality |
| Title | Air Permits Division (APD) - 0801 |
| Amount | $100,000.00 |

