Degree Programs Offered
Minor Offered
Physics, the study of matter and energy, is at the root of every field of natural science and underlies all physical phenomena. The problem-solving skills learned in the study of physics are valuable even if one’s career is not in a physics-related field.
The BS with a major in Physics provides a rigorous background in physics as a preparation for graduate studies or a career in industry. The BA with a major in Physics is for students who want a background in physics but plan to pursue fields of interest other than physics as a life’s work.
Career opportunities for a physics major exist in a wide variety of settings-from teaching in a classroom to basic research in an industrial or government laboratory, as a self-employed consultant, or as a member of a multidisciplinary research team.
Students who enter Texas State needing mathematics at a level below MATH 2417 are urged to attend a summer session to avoid any delay in starting their physics courses.
For more information contact the College of Science and Engineering Advising Center or the departmental advisor for the Department of Physics. For information on engineering technology, electrical engineering, industrial engineering, and manufacturing engineering see the Ingram School of Engineering and Department of Engineering Technology sections of this catalog.
Students who enter Texas State needing mathematics at a level below MATH 2417 are urged to attend summer session to avoid delay in starting their physics courses.
Bachelor of Science Minimum required: 120 semester hours |
| General requirements:
|
| Freshman Year – 1st Semester | Freshman Year – 2nd Semester | Soph. Year – 1st Semester | Soph. Year – 2nd Semester | ||||||
| Course | Hr | Course | Hr | Course | Hr | Course | Hr | ||
| MATH 2471 | 4 | PHYS 1430 | 4 | PHYS 2425 | 4 | PHYS 2435 | 4 | ||
| US 1100 | 1 | MATH 2472 | 4 | MATH 3323 | 3 | MATH 3373 | 3 | ||
| ENG 1310 | 3 | ENG 1320 | 3 | CHEM 1141, 1341 (see gen. req. 7) | 4 | CHEM 1142, 1342 (see gen. req. 7) | 4 | ||
| POSI 2310 | 3 | HIST 1310 | 3 | PHIL 1305 | 3 | ENG Literature (see gen. req. 2) | 3 | ||
| COMM 1310 | 3 | PFW one course | 1 | | | Minor (see gen. req. 6) | 3 | ||
| PFW one course | 1 | | | | | | | ||
| Total | 15 | Total | 15 | Total | 14 | Total | 17 | ||
| | | | | ||||||
| Junior Year – 1st Semester | Junior Year – 2nd Semester | Senior Year – 1st Semester | Senior Year – 2nd Semester | ||||||
| Course | Hr | Course | Hr | Course | Hr | Course | Hr | ||
| PHYS 3312 | 3 | PHYS 3320 | 3 | PHYS 4310 | 3 | PHYS 4312 | 3 | ||
| PHYS 3414 | 4 | PHYS 3411 | 4 | PHYS electives (see gen. req. 5) | 6-8 | PHYS 4315 | 3 | ||
| Social Science Component (see gen. req. 2) | 3 | Electives/Minor (see gen. req. 1, 3, & 6) | 6 | Electives/Minor (see gen. req. 1, 3, & 6) | 4 | PHYS electives (see gen. req. 5) | 3 | ||
| HIST 1320 | 3 | POSI 2320 | 3 | | | Electives/Minor (see gen. req. 1, 3, & 6) | 3-5 | ||
| ART, DAN, MU, or TH 2313 | 3 | | | | | | | ||
| Total | 16 | Total | 16 | Total | 13-15 | Total | 12-14 | ||
Bachelor of Arts Minimum required: 120 semester hours |
| General requirements: |
|
| Freshman Year – 1st Semester | Freshman Year – 2nd Semester | Soph. Year – 1st Semester | Soph. Year – 2nd Semester | ||||||
| Course | Hr | Course | Hr | Course | Hr | Course | Hr | ||
| MATH 2471 | 4 | PHYS 1430 | 4 | PHYS 2425 | 4 | PHYS 2435 | 4 | ||
| US 1100 | 1 | MATH 2472 | 4 | CHEM 1141, 1341 (see gen. req. 6) | 4 | CHEM 1142, 1342 (see gen. req. 6) | 4 | ||
| ENG 1310 | 3 | ENG 1320 | 3 | Modern Language 1410 | 4 | Modern Language 1420 | 4 | ||
| POSI 2310 | 3 | HIST 1310 | 3 | Social Science Component (see gen. req. 2) | 3 | PHIL 1305 | 3 | ||
| COMM 1310 | 3 | PFW one course | 1 | | | | | ||
| PFW one course | 1 | | | | | | | ||
| Total | 15 | Total | 15 | Total | 15 | Total | 15 | ||
| | | | | ||||||
| Junior Year – 1st Semester | Junior Year – 2nd Semester | Senior Year – 1st Semester | Senior Year – 2nd Semester | ||||||
| Course | Hr | Course | Hr | Course | Hr | Course | Hr | ||
| PHYS 3312 | 3 | PHYS 3320 | 3 | PHYS electives (see gen. req. 4) | 3-4 | PHYS Electives (see gen. req. 4) | 6-8 | ||
| MATH 3373 | 3 | PHYS 3411 | 4 | Electives/Minor (see gen. req. 1, 5, & 7) | 6 | Minor/Electives (see gen. req. 1 & 5) | 5-8 | ||
| Modern Language 2310 | 3 | MATH 3323 | 3 | ART, DAN, MU, or TH 2313 | 3 | | | ||
| HIST 1320 | 3 | Modern Language 2320 | 3 | 2nd ENG Literature (see gen. req. 2 & 7) | 3 | | | ||
| ENG Literature | 3 | POSI 2320 | 3 | | | | | ||
| Total | 15 | Total | 16 | Total | 15-16 | Total | 13-14 | ||
Join the Conversation