| Category | Semester Credit Hours (Thesis Track) | Semester Credit Hours (Non-Thesis Track) |
| Required Courses | 12 | 6 |
| Prescribed Electives | 9 | 18 |
| Free Electives | 9 | 9 |
| Other (Final Examination/Interview about Portfolio and Progress in the Program) | 0 | 0 |
| TOTAL | 30 | 33 |
| Prefix and Number | Required Courses (Both Tracks) | SCH |
| Phil 5301 | Applied Philosophy (repeatable as a prescribed elective with different emphases) | 3 |
| Phil 5302 | Dialogue (repeatable as a prescribed elective with different emphases) | 3 |
| | Required Courses (Thesis Track) | |
| Phil 5399A | Thesis | 3 |
| Phil 5399B | Thesis | 3 |
| Prefix and Number | Prescribed Elective Courses (9 hours, thesis-track; 18 hours, non-thesis-track) | SCH |
| Phil 5301 | Applied Philosophy (may be repeated for credit as a prescribed elective with different emphases | 3 |
| Phil 5302 | Dialogue (may be repeated for credit as a prescribed elective with different emphases) | 3 |
| Phil 5303 | Philosophy of Technology | 3 |
| Phil 5322 | Professional Ethics | 3 |
| Phil 5323 | Environmental Ethics | 3 |
| Phil 5324 | Meaning of Life | 3 |
| Phil 5325 | Philosophy of Sex and Love | 3 |
| Phil 5326 | Philosophy of Sport | 3 |
| Phil 5327 | Medical Ethics and Bio-ethics | 3 |
| Phil 5351 | Philosophy of Education | 3 |
| Phil 5355 | Philosophical Theory of Science | 3 |
| Phil 5388 | Problems in Philosophy (may be repeated for credit with different emphases) | 3 |
| Phil 5395 | Internship in Applied Philosophy | 3 |
Join the Conversation