Use the following links to access:
Fiscal Year 2013 Payroll Calendar | ||||
| Monthly M-1 Payroll (salaried employees) | Semi-monthly S-1 Payroll (hourly employees) | |||
| payroll period | pay date | payroll period | pay date | |
| 09/01/12 - 09/15/12 | 09/28/12 | |||
| 09/01/12 - 09/30/12 | 10/01/12 | 09/16/12 - 09/30/12 | 10/15/12 | |
| 10/01/12 - 10/15/12 | 10/31/12 | |||
| 10/01/12 - 10/31/12 | 11/01/12 | 10/16/12 - 10/31/12 | 11/15/12 | |
| 11/01/12 - 11/15/12 | 11/30/12 | |||
| 11/01/12 - 11/30/12 | 12/03/12 | 11/16/12 - 11/30/12 | 12/14/12 | |
| 12/01/12 - 12/15/12 | 12/31/12 | |||
| 12/01/12 - 12/31/12 | 01/02/13 | 12/16/12 - 12/31/12 | 01/15/13 | |
| 01/01/13 - 01/15/13 | 01/31/13 | |||
| 01/01/13 - 01/31/13 | 02/01/13 | 01/16/13 - 01/31/13 | 02/15/13 | |
| 02/01/13 - 02/15/13 | 02/28/13 | |||
| 02/01/13 - 02/28/13 | 03/01/13 | 02/16/13 - 02/28/13 | 03/08/13 | |
| 03/01/13 - 03/15/13 | 03/29/13 | |||
| 03/01/13 - 03/31/13 | 04/01/13 | 03/16/13 - 03/31/13 | 04/15/13 | |
| 04/01/13 - 04/15/13 | 04/30/13 | |||
| 04/01/13 - 04/30/13 | 05/01/13 | 04/16/13 - 04/30/13 | 05/15/13 | |
| 05/01/13 - 05/15/13 | 05/31/13 | |||
| 05/01/13 - 05/31/13 | 06/03/13 | 05/16/13 - 05/31/13 | 06/17/13 | |
| 06/01/13 - 06/15/13 | 06/28/13 | |||
| 06/01/13 - 06/30/13 | 07/01/13 | 06/16/13 - 06/30/13 | 07/15/13 | |
| 07/01/13 - 07/15/13 | 07/31/13 | |||
| 07/01/13 - 07/31/13 | 08/01/13 | 07/16/13 - 07/31/13 | 08/15/13 | |
| 08/01/13 - 08/15/13 | 08/30/13 | |||
| 08/01/13 - 08/31/13 | 09/03/13 | 08/16/13 - 08/31/13 | 09/16/13 | |
Join the Conversation