| Semester | Weeks | Start Date | End Date |
|---|---|---|---|
| Summer 2013 | 10 | June 3, 2013 | August 8, 2013 |
| Fall 2013 | 15 | August 26, 2013 | December 6, 2013 |
| Spring 2014 | 15 | January 13, 2014 | May 7, 2014 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 10 AM-12:30 PM | Reading | Writing | Reading | Writing | TOEFL Preparation |
| 2 PM-4:30 PM | Oral Skills | Grammar | Oral Skills | Grammar | -- |
Gerardo Feria
| Emi Kanemoto
| |
| Fall or Spring | Tuition | Student Fees | Total |
|---|---|---|---|
| 1 class | $935.00 | $458.00 | $1,393.00 |
| 2 classes | $1,870.00 | $498.00 | $2,368.00 |
| 3 classes | $2,805.00 | $538.00 | $3,343.00 |
| 4 classes* | $3,740.00 | $578.00 | $4,318.00 |
| Summer | Tuition | Student Fees | Total |
|---|---|---|---|
| 1 class | $624.00 | $458.00 | $1,082.00 |
| 2 classes | $1,248.00 | $498.00 | $1,746.00 |
| 3 classes | $1,872.00 | $538.00 | $2,410.00 |
| 4 classes* | $2,496.00 | $578.00 | $3,074.00 |
Dimitri Kabakov
| Kuni Hosaka
|
| Fall or Spring | Tuition | Student Fees | Total |
|---|---|---|---|
| 1 class | $807.00 | $458.00 | $1,265.00 |
| 2 classes | $1,614.00 | $498.00 | $2,112.00 |
| 3 classes | $2,421.00 | $538.00 | $2,959.00 |
| 4 classes* | $3,228.00 | $578.00 | $3,806.00 |
| Summer | Tuition | Student Fees | Total |
|---|---|---|---|
| 1 class | $538.00 | $458.00 | $996.00 |
| 2 classes | $1,076.00 | $498.00 | $1,574.00 |
| 3 classes | $1,614.00 | $538.00 | $2,152.00 |
| 4 classes* | $2,152.00 | $578.00 | $2,730.00 |
Please visit the Student Business Services website here for more information regarding tuition costs for academic (non-TSIE) classes.
*Students studying on a F-1 Student Visa are required to register for the full program of 4 classes.
Join the Conversation