| OUT-OF-STATE TUITION: | (verified by TXState Admissions) | | | |
| Full Semester (16 weeks) | OR | Half Semester 1 or 2 (8 weeks each) | ||
| August 21 to Dec. 9 | Aug. 21 to Oct. 14 or Oct. 15 to Dec. 9 | |||
| Fall 2009: | Tuition + Fees: | Total | Tuition + Fees: | Total |
| 4 classes* | $2984 + $427 | $3,411 | $1828 + $427 | $2,255 |
| 3 classes | $2238 + $412 | $2,650 | $1371 + $412 | $1,783 |
| 2 classes | $1492 + $397 | $1,889 | $914 + $397 | $1,311 |
| 1 classes | $746 + $382 | $1,128 | $457 + $382 | $839 |
| Full Semester (10 weeks) | OR | Spring Session 1 or 2 (8 weeks each) | ||
| January 14 to May 12 | Jan. 14 to Mar. 5 or Mar. 15 to May. 12 | |||
| Spring 2010 | Tuition + Fees: | Total | Tuition + Fees: | Total |
| 4 classes* | $2984 + $427 | $3,411 | $1,828 + $427 | $2,255 |
| 3 classes | $2238 + $412 | $2,650 | $1,371 + $412 | $1,783 |
| 2 classes | $1492 + $397 | $1,889 | $914 + $397 | $1,311 |
| 1 classes | $746 + $382 | $1,128 | $457 + $382 | $839 |
| Full Semester (10 weeks) | OR | Half Semester 1 or 2 (5 weeks each) | ||
| June 3 to August 12 | Jun. 3 to Jul. 7 or Jul. 12 to Aug. 12 | |||
| Sumer 2010** | Tuition + Fees: | Total | Tuition + Fees: | Total |
| 4 classes* | $2120 + $427 | $2,580 | $1396 + $266 | $1,662 |
| 3 classes | $1590 + $412 | $2,002 | $1047 + $251 | $1,298 |
| 2 classes | $1060 + $397 | $1,457 | $698 + $236 | $934 |
| 1 classes | $530 + $382 | $912 | $349 + $221 | $570 |
| * Required for students who are on the F1 student visa. | ||||
| ** Prices may vary. Check at the beginning of each semester. | ||||
| IN-STATE TUITION: | | | | |
| Full Semester (16 weeks) | OR | Half Semester 1 or 2 (8 weeks each) | ||
| August 21 to Dec. 9 | Aug. 21 to Oct. 14 or Oct. 15 to Dec. 9 | |||
| Fall 2009: | Tuition + Fees: | Total | Tuition + Fees: | Total |
| 4 classes* | $2684 + $427 | $3,111 | $1680 + $427 | $2,107 |
| 3 classes | $2013 + $412 | $2,425 | $1260 + $412 | $1,672 |
| 2 classes | $1342 + $397 | $1,739 | $840 + $397 | $1,237 |
| 1 classes | $671 + $382 | $1,053 | $420 + $382 | $802 |
| Full Semester (16 weeks) | OR | Spring Session 1 or 2 (8 weeks each) | ||
| January 14 to May 12 | Jan. 14 to Mar. 5 or Mar. 15 to May. 12 | |||
| SPring 2010 | Tuition + Fees: | Total | Tuition + Fees: | Total |
| 4 classes* | $2684 + $427 | $3,111 | $1680 + $427 | $2,107 |
| 3 classes | $2013 + $412 | $2,425 | $1260 + $412 | $1,672 |
| 2 classes | $1342 + $397 | $1,739 | $840 + $397 | $1,237 |
| 1 classes | $671 + $382 | $1,053 | $420 + $382 | $802 |
| Full Semester (10 weeks) | OR | Half Semester 1 or 2 (5 weeks each) | ||
| June 3 to August 12 | Jun. 3 to Jul. 7 or Jul. 12 to Aug. 12 | |||
| Summer 2010** | Tuition + Fees: | Total | Tuition + Fees: | Total |
| 4 classes* | $1912 + $427 | $2,339 | $1368 + $266 | $1,634 |
| 3 classes | $1434 + $412 | $1,846 | $1026 + $251 | $1,277 |
| 2 classes | $955 + $397 | $1,352 | $684 + $236 | $920 |
| 1 classes | $478 + $382 | $860 | $342 + $221 | $563 |
| * Required for students who are on the F1 student visa. | ||||
| ** Prices may vary. Check at the beginning of each semester | ||||
→ Bridge students taking fewer than 4 intensive English classes, click here for costs.
→ Prospective TSIE students that are NOT ON THE F-1 VISA, contact TSIE about
options for taking 1 to 3 TSIE classes.
Note: Program costs are subject to change.
Other Costs Paid to TSIE:
| TOEFL Application Fee | $55.00 |
| TOEFL Class (optional) | Spring and Fall: $250.00; Summer: $150.00 |
| Institutional TOEFL | Institutional TOEFL (paper-based) is available for eligible students |
| Airport Pick-up | Contact TSIE for more information. or see “About TSIE” |
Other Costs Paid Separately:
| SEVIS Fee | $200.00 (pay online at www.fmjfee.com |
| Books | Pay for by students. |
| Parking Permit | Fall and Spring combined: $85.00-$195.00; Summer: $30.00-$70.00 |
| Health Insurance | Varies according to semester length and insurance provider. |
| On-campus | See here for more details |
| Off-campus Housing | See here for more details |