Comprised of two appointed representatives and two alternate members from the Colleges of Applied Arts, Business Administration, Education, Fine Arts & Communication, Health Professions, Liberal Arts, and Science & Engineering, the Adjunct Faculty Committee is charged to ensure that non-tenured and non tenure-track faculty have a means to express their interests and concerns directly to the Faculty Senate.
Function:
Makes recommendations to the Senate on issues and policies that impact faculty who are not tenured or on tenure-track. To facilitate this charge, members maintain a communication network with the adjunct faculty
in the college they represent.
| Adjunct Faculty Committee | College | Term Exp | |
| Ms. June Blades-Wiese | Applied Arts | 2013 | JB95 |
| Mr. Jerry Kovar | Applied Arts | 2014 | JK52 |
| Dr. Yvonne Eixmann | Business | 2014 | YE02 |
| Mrs. Sherry Ross | Business | 2013 | SR19 |
| Mrs. Jessica Ligon | Education | 2014 | JL50 |
| Ms. Britney Webb | Education | 2013 | BW27 |
| Mr. Andrew Campbell | Fine Arts & Comm | 2014 | AC36 |
| Ms. Michel Conroy, Chair | Fine Arts & Comm | 2014 | MC15 |
| Dr. Rebecca Eaton | Fine Arts & Comm | 2013 | RE20 |
| Ms. Suzanna Okere | Health Professions | 2013 | SD11 |
| Ms. Jana Proff | Health Professions | 2014 | JH95 |
| Mrs. Sherri Mora | Liberal Arts | 2013 | SM43 |
| Dr. Donald Huebner | Liberal Arts | 2014 | DH48 |
| Dr. Marilyn Banta | Science | 2013 | MB79 |
| Mr. Walter Dorman | Science | 2014 | WD10 |
| Adjunct Faculty Committee Alternates/Liaisons | Department | Term Exp | |
| Mr. Roderick Robeson | Accounting | 2014 | RR66 |
| Dr. Neill Hadder | Anthropology | 2014 | nh16 |
| Mr. William McVey | Chemistry & Biochemistry | 2013 | WM14 |
| Mr. James Keefe | CIS & Quantitative Methods | 2013 | JK07 |
| Ms. Sue Stewart | Communication Studies | 2014 | SS33 |
| Dr. Lee-Song Koh | Computer Science | 2014 | LK04 |
| Dr. Dallari Kirchofer | Criminal Justice | 2013 | DK20 |
| Mrs. Laura Duhon | Curriculum & Instruction | 2014 | LD11 |
| Dr. Jo Beth Oestreich | Curriculum & Instruction | 2013 | JO15 |
| Dr. Cassandrea Hager Ms. Laura Ellis-Lai | Engineering Technology English | 2014 2014 | CH18 LH17 |
| Dr. Elizabeth Russell | Family & Consumer Science | 2014 | ER15 |
| Dr. Janet Hale | Finance and Economics | 2014 | JH29 |
| Ms. Karima Lalani | Health Information Management | 2014 | KL32 |
| Mrs. Dierdre Lannon | History | 2014 | DL24 |
| Mr. David Nolan | Journalism and Mass Communication | 2014 | SS76 |
| Mr. Kenneth Murdock | Marketing | 2014 | KM54 |
| Mrs. Glynda Betros | Mathematics | 2014 | GB14 |
| Mr. Alberto Mendez | Modern Languages | 2014 | AM11 |
| Ms. Josy Petr | Nursing | 2014 | JP77 |
| Mr. Paul Wilson | Philosophy | 2014 | PW08 |
| Mr. Phillip Smith | Physics | 2013 | PS47 |
| Dr. Mildred Cordaro | Psychology | 2014 | MC71 |
| Mrs. Brandi Wilburn | Radiation Therapy | 2013 | BW19 |
| Dr. Colette Duciaume-Wright | Social Work | 2014 | CD30 |
| Mr. Michael Whitehawk | Sociology | 2014 | MW39 |
| Ms. Monica Michell | Theatre and Dance | 2014 | MM26 |
Join the Conversation