| TEXAS STATE UNIVERSITY-SAN MARCOS |
|---|
| UNIVERSITY CURRICULUM COMMITTEE 2011-2012 |
| (appointed by Faculty Senate 6-20-11 and Associated Student Government 8-29-11) |
| NAME | AREA | TERM | LOCATION | PHONE | |
|---|---|---|---|---|---|
| Voting Members: | |||||
| Augustine Agwuele | Anthropology | 2015 | ELA 242 | 5-4726 | aa21@txstate.edu |
| Betsy Blunk | Family & Consumer Sci | 2013 | FCS 122 | 5-2415 | eb03@txstate.edu |
| Lynn Brinckmeyer, ViceChair | Music | 2013 | MUS 144 | 5-2194 | lb44@txstate.edu |
| Gloria Johannessen | Curriculum & Instruction | 2015 | 5-7905 | bj21@txstate.edu | |
| Eric Kirby | Management | 2013 | MCOY 539 | 5-2606 | ek10@txstate.edu |
| Kathryn Lee | Curriculum & Instruction | 2013 | ED 3029 | 5-8680 | kl10@txstate.edu |
| Barb Melzer | Physical Therapy | 2013 | HPB 328 | 5-3519 | bm06@txstate.edu |
| Margaret Menninger | History | 2013 | TMH 230 | 5-2188 | mm48@txstate.edu |
| Eileen Morrison | Health Administration | 2014 | HPB 268 | 5-3515 | em34@txstate.edu |
| William Peeler | Theatre & Dance | 2014 | 5-2147 | wp03@txstate.edu | |
| Arlene Salazar | Library | 2013 | ALK 215 | 5-3844 | as33@txstate.edu |
| Vivek Shah | CIS & Quant Methods | 2015 | MCOY 457 | 5-2049 | vs01@txstate.edu |
| Michael Supancic, Chair | Criminal Justice | 2015 | HAC 131 | 5-3587 | ps14@txstate.edu |
| Ricardo Torrejon | Mathematics | 2014 | MCS 481 | 5-3424 | rt04@txstate.edu |
| Gary Winek | Engineering Technology | 2015 | RFM 2240F | 5-2137 | gw04@txstate.edu |
| TBD | Student | 2013 | LBJ 4-5.1 | 5-1274 | |
| TBD | Student | 2013 | LBJ 4-5.1 | 5-1274 |
| Ex officio Members and Non-voting: | Area | Term | Location | Phone | |
|---|---|---|---|---|---|
| Micky Autrey | Curriculum Services | N/A | JCK 1040 | 5-8122 | ma02@txstate.edu |
| Lloydean Eckley | Registrar | N/A | JCK 140 | 5-2723 | le11@txstate.edu |
| Selene Hinojosa | Library | N/A | ALK 218 | 5-1843 | gh14@txstate.edu |
Join the Conversation