| Track # | Course Title | Dates |
|---|---|---|
| 1 | Personnel Administration | 1/8-9 & 2/5-6 09 |
| 2 | Managing for Quality | 3/5-6 & 4/2-3 09 |
| 3 | Organizational Communication | 5/7-8 & 6/4-5 09 |
| 4 | Public Finance | 7/9-10 & 8/6-7 09 |
| 5 | Productivity & Program Eval | 9/3-4 & 10/1-2 09 |
| 6 | Information Systems for Mgrs | 11/5-6 & 12/3-4 09 |
| 7 | Applied Project Practicum | 1/7-8 & 2/4-5 09 |
| Track # | Course Title | Dates |
|---|---|---|
| 1 | Personnel Administration | 1/16, 2/13, 3/20 09 |
| 2 | Managing for Quality | 4/10, 5/15. 6/12 09 |
| 3 | Organizational Communication | 7/17, 8/14, 9/11 09 |
| 4 | Public Finance | 10/9, 11/13, 12/11 09 |
| 5 | Productivity & Program Eval | 1/15, 2/12, 3/12 10 |
| 6 | Information Systems for Mgrs | 4/16, 5/14, 6/18 10 |
| 7 | Applied Project Practicum | 7/16, 8/13, 9/10 10 |
Registration for courses is limited to 30 participants on a first come, first served basis. Fees are $595 and include all textbooks and other training materials.
| Track # | Course Title | Dates |
|---|---|---|
| 1 | Personnel Administration | 5/22, 6/19, 7/17 09 |
| 2 | Managing for Quality | 8/14, 9/18, 10/16 09 |
| 3 | Organizational Communication | 11/20, 12/18, 09 & 1/15, 10 |
| 4 | Public Finance | 2/19, 3/19, 4/16. 10 |
| 5 | Productivity & Program Eval | 5/21, 6/18, 7/16 10 |
| 6 | Information Systems for Mgrs | 8/20, 9/17, 10/15, 10 |
| 7 | Applied Project Practicum | 11/19, 12 17 10 & 1 21 11 |
| Track # | Course Title | Dates |
|---|---|---|
| 1 | Personnel Administration | 1/15, 2/12, 3/19 09 |
| 2 | Managing for Quality | 4/9, 5/14. 6/11 09 |
| 3 | Organizational Communication | 7/16, 8/13, 9/10 09 |
| 4 | Public Finance | 10/8, 11/12, 12/10 09 |
| 5 | Productivity & Program Eval | 1/14, 2/11, 3/11 10 |
| 6 | Information Systems for Mgrs | 4/15, 5/13, 6/17 10 |
| 7 | Applied Project Practicum | 7/15, 8/12, 9/11 10 |
Registration for courses is limited to 30 participants on a first come, first served basis. Fees are $595 and include all textbooks and other training materials.
Dr. Howard R. Balanoff
Professor & Director
William P. Hobby Center for Public Service
Texas State University
San Marcos, Texas
512.245.3453 Office
512.331.7293 Fax
hb02@txstate.edu
| Track # | Course Title | Dates |
|---|---|---|
| 1 | Personnel Administration | 4/17, 5/29, 6/26 09 |
| 2 | Managing for Quality | 7/24, 8/21, 9/25 09 |
| 3 | Organizational Communication | 10/23, 11/13, 12/11, 09 |
| 4 | Public Finance & Budgeting | 1/22, 2/26, 3/26 10 |
| 5 | Productivity and Program Evaluation | 4/23, 5/28, 6/25 10 |
| 6 | Information Systems for Managers | 7/23, 8/27, 9/24 10 |
| 7 | Applied Project Practicum | 10/22, 11/12, 12/10 10 |
| Track # | Course Title | Dates |
|---|---|---|
| 1 | Personnel Administration | 9/3-4 & 10/1-2 09 |
| 2 | Managing for Quality | 11/5-6 & 12/10-11 09 |
| 3 | Organizational Communication | 1/7-8 & 2/4-5 10 |
| 4 | Public Finance | 3/4-5 & 4/8-9 10 |
| 5 | Productivity & Program Eval | 5/6-7 & 6/3-4 10 |
| 6 | Information Systems for Mgrs | 7/1-2 & 8/5-6 10 |
| 7 | Applied Project Practicum | To Be Determined |
Mr. John Milford
CPM Program Director
The University of Texas at Pan American
Edinburg, TX
956.607.2001Office
jmilford@utpa.edu
| Track # | Course Title | Dates |
|---|---|---|
| 1 | Personnel Administration | 10/17-18 & 11/14-15 09 |
| 2 | Managing for Quality | 12/19-20 & 1/16-17 09 |
| 3 | Organizational Communication | 2/20-21 & 3/20-21 09 |
| 4 | Public Finance | 4/17-18 & 5/15-16 09 |
| 5 | Productivity & Program Eval | 6/19-20 & 7/17-18 09 |
| 6 | Information Systems for Mgrs | 8/21-22 & 9/18-19 09 |
| 7 | Applied Project Practicum | To Be Determined |
| Track # | Course Title | Dates |
|---|---|---|
| 1 | Personnel Administration | 4/9-10 & 5/14-15 09 |
| 2 | Managing for Quality | 6/11-12 & 7/9-10 09 |
| 3 | Organizational Communication | 8/13-14 & 9/10-11 09 |
| 4 | Public Finance | 10/8-9 & 11/12-13 09 |
| 5 | Productivity & Program Eval | 12/10-11 09 & 1/14-15 10 |
| 6 | Information Systems for Mgrs | 2/11-12 & 3/11-12 10 |
| 7 | Applied Project Practicum | 4/8-9 & 5/13-14 10 |
| Track # | Course Title | Dates |
|---|---|---|
| 7 | Action Research for Public Managers | 10/15-16 & 11/19-20 09 |
| 1 | Public Sector Human Resources Management | 12/17-18 & 1/21-22 10 |
| 2 | Managing Quality of Public Services | 2/18-18 & 3/18-19 10 |
| 3 | Public Organizational Communications | 4/15-16 & 5/20-21 10 |
| 4 | Public Finance and Budgeting | 6/17-18 & 7/15-16 10 |
| 5 | Improving Productivity/Program Eval in Public Organizations | 8/19-20 & 9/16-17 10 |
| 6 | Public Mgr Information Systems | 10/21-22 & 11/18-19 10 |
Dr. Richard J. Herzog
CPM Coordinator
Department of Political Science, Geography, and Public Administration
Stephen F. Austin State University
P.O. Box 13045, SFA Station
Nacogdoches, TX 75962-3045
936.468.2446
rherzog@sfasu.edu
| Track # | Course Title | Dates |
|---|---|---|
| 1 | Personnel Administration | 4/3, 5/1, 6/5 09 |
| 2 | Managing for Quality | 7/10, 8/7, 9/4 09 |
| 3 | Organizational Communication | 10/2, 11/6, 12/4 09 |
| 4 | Public Finance | 1/8, 2/5, 3/5 10 |
| 5 | Productivity & Program Eval | 4/2, 5/7, 6/4 10 |
| 6 | Information Systems for Mgrs | 7/9, 8/6, 9/3 10 |
| 7 | Applied Project Practicum | To Be Determined |