Texas State Home

Browser
Requirements

CatsWeb
Non-Texas Resident Long Term Hours Based
Fees For Graduate Spring 2009

Last revised: July 23, 2008

Cashier Functions
CatsWeb
Texas State
Comments
Privacy Policy
The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System.

Fee DescriptionHours Enrolled 1-6
123456
Tuition - E&G & Designated 451.00 902.00 1,353.00 1,804.00 2,255.00 2,706.00
Bus Fee 78.00 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 15.00 30.00 45.00 60.00 75.00 90.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00 94.00
Student Center Fee 60.00 60.00 60.00 60.00 60.00 60.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 9.00 18.00 27.00 36.00 45.00 54.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00 53.00
Library Fee 8.00 16.00 24.00 32.00 40.00 48.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 10.00 20.00 30.00 40.00 50.00 60.00
Tuition-Graduate Increment 50.00 100.00 150.00 200.00 250.00 300.00
Totals$ 845.00$ 1,388.00$ 1,931.00$ 2,474.00$ 3,017.00$ 3,560.00



Fee DescriptionHours Enrolled 7-12
789101112
Tuition - E&G & Designated 3,157.00 3,608.00 4,059.00 4,510.00 4,961.00 5,412.00
Bus Fee 78.00 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 105.00 120.00 135.00 150.00 165.00 180.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00 94.00
Student Center Fee 60.00 60.00 60.00 60.00 60.00 60.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 63.00 72.00 81.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00 53.00
Library Fee 56.00 64.00 72.00 80.00 88.00 96.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 70.00 80.00 90.00 100.00 110.00 120.00
Tuition-Graduate Increment 350.00 400.00 450.00 500.00 550.00 600.00
Totals$ 4,103.00$ 4,646.00$ 5,189.00$ 5,732.00$ 6,266.00$ 6,800.00



Fee DescriptionHours Enrolled 13-17
1314151617
Tuition - E&G & Designated 5,863.00 6,314.00 6,765.00 7,216.00 7,667.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 195.00 210.00 225.00 240.00 255.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 60.00 60.00 60.00 60.00 60.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 104.00 112.00 120.00 128.00 136.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 130.00 140.00 150.00 160.00 170.00
Tuition-Graduate Increment 650.00 700.00 750.00 800.00 850.00
Totals$ 7,334.00$ 7,868.00$ 8,402.00$ 8,936.00$ 9,470.00



Fee DescriptionHours Enrolled 18-22
1819202122
Tuition - E&G & Designated 8,118.00 8,569.00 9,020.00 9,471.00 9,922.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 270.00 285.00 300.00 315.00 330.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 60.00 60.00 60.00 60.00 60.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 144.00 152.00 160.00 168.00 176.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 180.00 190.00 200.00 210.00 220.00
Tuition-Graduate Increment 900.00 950.00 1,000.00 1,050.00 1,100.00
Totals$10,004.00$10,538.00$11,072.00$11,606.00$12,140.00



Fee DescriptionHours Enrolled 23-27
2324252627
Tuition - E&G & Designated10,373.0010,824.0011,275.0011,726.0012,177.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 345.00 360.00 375.00 390.00 405.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 60.00 60.00 60.00 60.00 60.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 184.00 192.00 200.00 208.00 216.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 230.00 240.00 250.00 260.00 270.00
Tuition-Graduate Increment 1,150.00 1,200.00 1,250.00 1,300.00 1,350.00
Totals$12,674.00$13,208.00$13,742.00$14,276.00$14,810.00



Fee DescriptionHours Enrolled 28-32
2829303132
Tuition - E&G & Designated12,628.0013,079.0013,530.0013,981.0014,432.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 420.00 435.00 450.00 465.00 480.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 60.00 60.00 60.00 60.00 60.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 224.00 232.00 240.00 248.00 256.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 280.00 290.00 300.00 310.00 320.00
Tuition-Graduate Increment 1,400.00 1,450.00 1,500.00 1,550.00 1,600.00
Totals$15,344.00$15,878.00$16,412.00$16,946.00$17,480.00


| Cashier Functions | CatsWeb | Texas State | Comments | Privacy Policy |
Member of the Texas State University System.